| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
Viper Clasp Rare Amulet Notes: 19 to Dexterity, 2 to Amazon Skills, 20 to Attack Rating, 6% Life Leech, Cold Resist 40%, Replenish Life 4 | 73 |
| ||
Order Torc Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Strength, 6% Life Leech, 7% Damage Taken Goes to Mana, Poison Resist 40% | 73 |
| ||
Skull Eye Rare Amulet Notes: 2 to Amazon Skills, 20 to Strength, 20% Better Chance of Getting Magic Items, 6% Life Leech, Cold Resist 46%, Fire Resist 7%, Lightning Resist 7%, Poison Resist 7% | 73 |
| ||
Order Gorget Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Strength, 6% Life Leech, Cold Resist 48%, Fire Resist 19%, Lightning Resist 19%, Poison Resist 19% | 73 |
| ||
Chaos Eye Rare Amulet Notes: 1 to Maximum Damage, 18 to Attack Rating, 2 to Amazon Skills, 22 to Strength, 36 to Life, Fire Resist 40% | 67 |
| ||
Blood Clasp Rare Amulet Notes: 10% Faster Cast Rate, 18 to Dexterity, 2 to Amazon Skills, 6% Life Leech, Cold Resist 43%, Fire Resist 11%, Lightning Resist 11%, Poison Resist 11% | 73 |
| ||
Viper Emblem Rare Amulet Notes: 17 to Dexterity, 2 to Amazon Skills, 3 to Strength, 6% Life Leech, 88 to Mana, All Resists 15% | 73 |
| ||
Stone Noose Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 30 to Strength, 6% Life Leech, Cold Resist 40%, Fire Resist 6%, Lightning Resist 6%, Poison Resist 6% | 73 |
| ||
Bitter Mark Rare Amulet Notes: 15 to Energy, 2 to Amazon Skills, 20 to Attack Rating, 20 to Dexterity, 40 to Life, Cold Resist 40% | 67 |
| ||
Chaos Emblem Rare Amulet Notes: 10% Faster Cast Rate, 17 to Dexterity, 2 to Amazon Skills, 6% Life Leech, Cold Resist 17%, Fire Resist 17%, Lightning Resist 17%, Poison Resist 43% | 73 |
| ||
Bitter Mark Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Dexterity, 6% Life Leech, Cold Resist 5%, Fire Resist 5%, Lightning Resist 5%, Poison Resist 43% | 73 |
| ||
Doom Wing Rare Amulet Notes: 19 to Dexterity, 2 to Amazon Skills, 6% Life Leech, 68 to Mana, All Resists 20%, Level 3 Teleport (13/27 Charges) | 73 |
| ||
Shadow Noose Rare Amulet Notes: 10% Faster Cast Rate, 18 to Dexterity, 2 to Amazon Skills, 8% Mana Leech, Cold Resist 42%, Fire Resist 3%, Lightning Resist 3%, Poison Resist 3% | 67 |
| ||
Eagle Necklace Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 24 to Strength, 8% Mana Leech, Cold Resist 11%, Fire Resist 11%, Lightning Resist 11%, Poison Resist 48% | 67 |
| ||
Raven Necklace Rare Amulet Notes: 2 to Amazon Skills, 24 to Strength, 64 to Mana, 8% Mana Leech, Adds 1-11 Lightning Damage, All Resists 20% | 67 |
| ||
Havoc Clasp Rare Amulet Notes: 10 to Dexterity, 2 to Amazon Skills, 20 to Strength, 6% Life Leech, Cold Resist 45%, Fire Resist 10%, Lightning Resist 10%, Poison Resist 10% | 73 |
| ||
Blood Noose Rare Amulet Notes: 10% Faster Cast Rate, 16 to Dexterity, 2 to Amazon Skills, 5 to Mana, 8% Mana Leech, All Resists 20% | 67 |
| ||
Corruption Emblem Rare Amulet Notes: 10% Faster Cast Rate, 17 to Dexterity, 2 to Amazon Skills, 7 to Stamina, 8% Mana Leech, All Resists 15% | 67 |
| ||
Corruption Beads Rare Amulet Notes: 11 to Stamina, 2 to Amazon Skills, 29 to Strength, 6% Life Leech, 8% Mana Leech, Lightning Resist 40% | 73 |
| ||
Havoc Emblem Rare Amulet Notes: 16 to Dexterity, 2 to Amazon Skills, 20 to Attack Rating, 50.10 Poison Damage over 3.0 seconds, 54 to Life, All Resists 16% | 67 |
| ||
Bitter Necklace Rare Amulet Notes: 15 to Dexterity, 19 to Attack Rating, 2 to Amazon Skills, 59 to Life, 8% Better Chance of Getting Magic Items, All Resists 18% | 67 |
| ||
Death Eye Rare Amulet Notes: 17 to Dexterity, 2 to Amazon Skills, 52 to Life, 6% Life Leech, Cold Resist 43%, Fire Resist 6%, Lightning Resist 6%, Poison Resist 6% | 73 |
| ||
Bone Eye Rare Amulet Notes: 2 to Amazon Skills, 22 to Strength, 40 to Life, 66 to Mana, Lightning Resist 40%, Replenish Life 5 | 67 |
| ||
Death Collar Rare Amulet Notes: 16 to Dexterity, 2 to Amazon Skills, 39 to Life, 6% Mana Leech, 75 to Mana, All Resists 18% | 67 |
| ||
Ghoul Clasp Rare Amulet Notes: 2 to Amazon Skills, 26 to Strength, 40 to Life, 5 to Mana, 6% Life Leech, All Resists 15% | 73 |
| ||
Order Emblem Rare Amulet Notes: 14 to Dexterity, 18 to Attack Rating, 2 to Amazon Skills, 25 to Strength, 62% Extra Gold from Monsters, Lightning Resist 40% | 67 |
| ||
Shadow Necklace Rare Amulet Notes: 10% Faster Cast Rate, 16 to Dexterity, 19 to Attack Rating, 2 to Amazon Skills, 26 to Strength, All Resists 15% | 67 |
| ||
Doom Beads Rare Amulet Notes: 10 to Dexterity, 10% Faster Cast Rate, 2 to Amazon Skills, 24 to Strength, Cold Resist 47%, Fire Resist 19%, Lightning Resist 19%, Poison Resist 19% | 67 |
| ||
Ghoul Beads Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 22 to Strength, 54 to Life, Cold Resist 12%, Fire Resist 40%, Lightning Resist 12%, Poison Resist 12% | 67 |
| ||
Stone Mark Rare Amulet Notes: 10% Faster Cast Rate, 16 to Dexterity, 2 to Amazon Skills, 54 to Life, Cold Resist 6%, Fire Resist 42%, Lightning Resist 6%, Poison Resist 6% | 67 |
| ||
Chaos Necklace Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 27 to Strength, 50 to Life, Cold Resist 47%, Fire Resist 9%, Lightning Resist 9%, Poison Resist 9% | 67 |
| ||
Blood Necklace Rare Amulet Notes: 2 to Amazon Skills, 2 to Strength, 20 to Attack Rating, 20 to Dexterity, 59 to Life, All Resists 20% | 67 |
| ||
Chaos Eye Rare Amulet Notes: 10 to Dexterity, 2 to Amazon Skills, 28 to Strength, 62 to Mana, All Resists 16%, Poison Length Reduced By 25% | 67 |
| ||
Corruption Clasp Rare Amulet Notes: 10% Faster Cast Rate, 18 to Dexterity, 2 to Amazon Skills, 40 to Life, All Resists 16% | 67 |
| ||
Viper Clasp Rare Amulet Notes: 2 to Amazon Skills, 20 to Strength, 54 to Life, 8 to Stamina, 8% Mana Leech, All Resists 17% | 67 |
| ||
Eagle Beads Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 22 to Strength, 42 to Life, Cold Resist 13%, Fire Resist 13%, Lightning Resist 46%, Poison Resist 13% | 67 |
| ||
Chaos Heart Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 29 to Strength, 50 to Life, Cold Resist 9%, Fire Resist 9%, Lightning Resist 9%, Poison Resist 47% | 67 |
| ||
Doom Collar Rare Amulet Notes: 2 to Amazon Skills, 25 to Strength, 58 to Life, 6% Life Leech, Cold Resist 5%, Fire Resist 5%, Lightning Resist 40%, Poison Resist 5% | 73 |
| ||
Eagle Necklace Rare Amulet Notes: 10 to Mana, 14 to Dexterity, 2 to Amazon Skills, 26 to Strength, 6% Life Leech, All Resists 17% | 73 |
| ||
Raven Emblem Rare Amulet Notes: 10% Faster Cast Rate, 19 to Dexterity, 2 to Amazon Skills, 44 to Life, All Resists 15% | 67 |
| ||
Skull Collar Rare Amulet Notes: 2 to Amazon Skills, 24 to Strength, 24% Better Chance of Getting Magic Items, 47 to Life, Cold Resist 16%, Fire Resist 16%, Lightning Resist 16%, Poison Resist 51% | 67 |
| ||
Chaos Clasp Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 28 to Strength, 49 to Life, Cold Resist 18%, Fire Resist 54%, Lightning Resist 18%, Poison Resist 18% | 67 |
| ||
Bitter Scarab Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 22 to Strength, 56 to Life, Cold Resist 15%, Fire Resist 15%, Lightning Resist 45%, Poison Resist 15% | 67 |
| ||
Death Scarab Rare Amulet Notes: 10 to Dexterity, 10% Faster Cast Rate, 2 to Amazon Skills, 25 to Strength, Cold Resist 18%, Fire Resist 18%, Lightning Resist 46%, Poison Resist 18% | 67 |
| ||
Rune Talisman Rare Amulet Notes: 12 to Attack Rating, 15 to Dexterity, 2 to Amazon Skills, 23% Better Chance of Getting Magic Items, 27 to Strength, All Resists 19% | 67 |
| ||
Ghoul Talisman Rare Amulet Notes: 10% Faster Cast Rate, 17 to Dexterity, 2 to Amazon Skills, 25 to Strength, Cold Resist 55%, Fire Resist 15%, Lightning Resist 15%, Poison Resist 15% | 67 |
| ||
Dread Emblem Rare Amulet Notes: 17 to Dexterity, 2 to Amazon Skills, 27 to Strength, 86 to Mana, All Resists 18%, Damage Reduced by 4 | 67 |
| ||
Chaos Clasp Rare Amulet Notes: 17 to Dexterity, 2 to Amazon Skills, 26 to Strength, 66 to Mana, All Resists 19%, Damage Reduced by 4 | 67 |
| ||
Eagle Emblem Rare Amulet Notes: 10% Faster Cast Rate, 18 to Dexterity, 2 to Amazon Skills, 25 to Strength, 35 to Mana, All Resists 15% | 67 |
| ||
Plague Eye Rare Amulet Notes: 16 to Dexterity, 18% Better Chance of Getting Magic Items, 2 to Amazon Skills, 25 to Strength, 74 to Mana, All Resists 20% | 67 |
| ||
Raven Torc Rare Amulet Notes: 1 to Maximum Damage, 2 to Amazon Skills, 20 to Dexterity, 22 to Strength, 67 to Mana, Lightning Resist 40% | 67 |
| ||
Shadow Heart Rare Amulet Notes: 18 to Dexterity, 2 to Amazon Skills, 20% Better Chance of Getting Magic Items, 23 to Strength, Cold Resist 9%, Fire Resist 41%, Lightning Resist 9%, Poison Resist 9% | 67 |
| ||
Bitter Noose Rare Amulet Notes: 10% Faster Cast Rate, 18 to Dexterity, 2 to Amazon Skills, 25 to Strength, 27 to Mana, All Resists 17% | 67 |
| ||
Order Necklace Rare Amulet Notes: 18 to Dexterity, 2 to Amazon Skills, 20 to Strength, 37 to Life, Cold Resist 10%, Fire Resist 10%, Lightning Resist 10%, Poison Resist 42% | 67 |
| ||
Viper Gorget Rare Amulet Notes: 16 to Dexterity, 2 to Amazon Skills, 24% Better Chance of Getting Magic Items, 29 to Strength, All Resists 20% | 67 |
|
