Diablo 2 » West Ladder » Helms » Unique
| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Blackhorn's Face - Unid Notes:Variables: +180-220% Enhanced Defense. | 41 |
| |
![]() | Crown of Ages - 15% DR & 2 Sockets Notes:Perfect: 2 Sockets, Damage Reduced By 15%. variables: +100-150 Defense, All Resistances +20-29 | 82 |
| |
![]() | Crown of Ages - Unid Notes:Variables: +100-150 Defense, Damage Reduced By 10-15%, All Resistances +20-30, Socketed (1-2) | 82 |
| |
Crown of Thieves - Unid Notes:Variables: +160-200% Enhanced Defense, 9-12% Life Stolen Per Hit, 80-100% Extra Gold From Monsters. | 49 |
| ||
![]() | Griffon's Eye - Unid Notes:Variables: +100-200 Defense, -15-20% to Enemy Lightning Resistance, +10-15% to Lightning Skill Damage | 76 |
| |
![]() | Harlequin Crest 130-140 Defense Notes:Variables: 130-140 Defense | 62 |
| |
![]() | Harlequin Crest Shako Notes:Variables: 98-129 Defense | 62 |
| |
![]() | Harlequin Crest Shako - 141 Defense - Perfect Notes:Perfect: Defense: 141 | 62 |
| |
![]() | Kira's Guardian - Unid Notes:Variables: +50-120 Defense, All Resistances +50-70 | 77 |
| |
![]() | Nightwing's Veil 10-14% to Cold Skill Notes:Variables: +10-14% to Cold Skill Damage, +90-120% Enhanced Defense, +10-20 to Dexterity, +5-9 Cold Absorb | 67 |
| |
![]() | Nightwing's Veil 15% to Cold Skill Notes:Perfect: +15% to Cold Skill Damage. variables: +90-120% Enhanced Defense, +10-19 to Dexterity, +5-9 Cold Absorb | 67 |
| |
![]() | Peasant Crown - Unid Notes:Variables: Replenish Life +6-12. | 28 |
| |
Rockstopper - Unid Notes:Variables: +160-220% Enhanced Defense, Cold Resist +20-40%, Fire Resist +20-50%, Lightning Resist +20-40%. | 31 |
| ||
![]() | Tarnhelm - Unid Notes:Variables: 25-50% Better Chance of Getting Magic Items. | 15 |
| |
![]() | Vampire Gaze - Unid Notes:Variables: 6-8% Life Stolen Per Hit, 6-8% Mana Stolen Per Hit, Damage Reduced By 15-20%, Magic Damage Reduced By 10-15 | 41 |
| |
![]() | Veil of Steel Notes:None | 73 |
|









