| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Atma's Scarab Notes: | 60 |
| |
![]() | Highlord's Wrath Notes: | 65 |
| |
![]() | Mara's Kaleidoscope 20-24 Resist All Notes: Variables: All Resistances +20-24 | 67 |
| |
![]() | Mara's Kaleidoscope 25-29 Resist All Notes: Variables: All Resistances +25-29 | 67 |
| |
![]() | Mara's Kaleidoscope 30 res Notes: | 67 |
| |
![]() | Metalgrid +35 Resist All Notes: Variables: +400-450 to Attack Rating, +300-350 Defense | 81 |
| |
![]() | Metalgrid 25-29 Resist All Notes: Variables: All Resistances +25-29, +400-450 to Attack Rating, +300-350 Defense | 81 |
| |
![]() | Metalgrid 30-34 Resist All Notes: Variables: All Resistances +30-34, +400-450 to Attack Rating, +300-350 Defense | 81 |
| |
![]() | Nokozan Relic Notes: | 10 |
| |
![]() | Saracen's Chance Notes: Variables: All Resistances +15-25 | 47 |
| |
![]() | Seraph's Hymn +1 Def Auras Notes: Variables: +1-2 to Defensive Auras (Paladin Only), +20-50% Damage to Demons, +150-250 to Attack Rating Against Demons, +20-50% Damage to Undead, +150-250 to Attack Rating Against Undead | 65 |
| |
![]() | Seraph's Hymn +2 Def Auras Notes: Variables: +1-2 to Defensive Auras (Paladin Only), +20-50% Damage to Demons, +150-250 to Attack Rating Against Demons, +20-50% Damage to Undead, +150-250 to Attack Rating Against Undead | 65 |
| |
![]() | The Cat's Eye Notes: | 50 |
| |
![]() | The Eye of Etlich Notes: Variables: +1-5 to Light Radius,3-7% Life Stolen Per Hit, Adds (1-2) to (3-5) Cold Damage, Cold Duration: 2-10 Seconds, +10-40 Defense vs. Missile | 15 |
| |
![]() | The Mahim-Oak Curio Notes: | 25 |
| |
![]() | The Rising Sun Notes: Variables: 2% Chance to Cast Level 13-19 Meteor When Struck | 65 |
|



