Diablo 2 » West HC Non-Ladder » Weapons » Javelins » Unique
| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Demon's Arch - Ethereal - 190%+ ED Notes:Variables: +190-210% Enhanced Damage, 6-12% Life Stolen Per Hit. This Weapon is Ethereal (+50% base damage), a good candidate for a Zod Rune. | 68 |
| |
![]() | Demon's Arch - Ethereal - Unid Notes:Variables: +160-210% Enhanced Damage, 6-12% Life Stolen Per Hit. This Weapon is Ethereal (+50% base damage), a good candidate for a Zod Rune. | 68 |
| |
![]() | Demon's Arch - Unid Notes:Variables: +160-210% Enhanced Damage, 6-12% Life Stolen Per Hit | 68 |
| |
![]() | Demon's Arch 190%+ ED Notes:Variables: +190-210% Enhanced Damage, 6-12% Life Stolen Per Hit | 68 |
| |
![]() | Gargoyle's Bite - Ethereal - 210%+ ED Notes:Variables: +210-230% Enhanced Damage, 9-15% Life Stolen Per Hit. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | 70 |
| |
![]() | Gargoyle's Bite - Ethereal - Unid Notes:Variables: +180-230% Enhanced Damage, 9-15% Life Stolen Per Hit. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | 70 |
| |
![]() | Gargoyle's Bite - Unid Notes:Variables: +180-230% Enhanced Damage, 9-15% Life Stolen Per Hit | 70 |
| |
![]() | Gargoyle's Bite 210%+ ED Notes:Variables: +210-230% Enhanced Damage, 9-15% Life Stolen Per Hit | 70 |
| |
![]() | Thunderstroke - +4 Skills & 175-199 ED Notes:Perfect: +4 to Javelin and Spear Skills. variables: +175-199% Enhanced Damage | 69 |
| |
![]() | Thunderstroke - +4 Skills & 200% ED - Perfect Notes:Perfect: +4 to Javelin and Spear Skills, +200% Enhanced Damage | 69 |
| |
![]() | Thunderstroke - UNID Notes:Variables: +150-200% Enhanced Damage, +2-4 to Javelin and Spear Skills | 69 |
| |
![]() | Titan's Revenge - 200/9 - Perfect Notes:Perfect: 9% Life Stolen Per Hit, +200% Enhanced Damage. | 42 |
| |
![]() | Titan's Revenge - Ethereal - 180%+ ed 9% ll Notes:Perfect: 9% Life Stolen Per Hit. variables: +180-199% Enhanced Damage. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | 42 |
| |
![]() | Titan's Revenge - Ethereal - 200/9 - Perfect Notes:Perfect: 9% Life Stolen Per Hit, +200% Enhanced Damage. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | 42 |
| |
![]() | Titan's Revenge - Ethereal - Unid Notes:Variables: +150-200% Enhanced Damage, 5-9% Life Stolen Per Hit. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | 42 |
| |
![]() | Titan's Revenge - Unid Notes:Variables: +150-200% Enhanced Damage, 5-9% Life Stolen Per Hit | 42 |
| |
![]() | Titan's Revenge 180%+ ed 9% ll Notes:Perfect: 9% Life Stolen Per Hit. variables: +180-199% Enhanced Damage | 42 |
| |
![]() | Wraith Flight - Ethereal - 180%+ ED Notes:Variables: +180-190% Enhanced Damage, 9-13% Life Stolen Per Hit. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | 76 |
| |
![]() | Wraith Flight - Ethereal - Unid Notes:Variables: +150-190% Enhanced Damage, 9-13% Life Stolen Per Hit. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | 76 |
|







