Diablo 2 » West HC Non-Ladder » Runewords Weapons » Breath of the Dying
| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Breath of the Dying Berserker Axe - Ethereal - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Berserker Axe - Ethereal - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Berserker Axe - Ethereal - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Berserker Axe - Ethereal - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Berserker Axe - Ethereal - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Colossus Blade - Ethereal - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Colossus Blade - Ethereal - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Colossus Blade - Ethereal - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Colossus Blade - Ethereal - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Colossus Blade - Ethereal - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. Limited Discounts: | 69 |
| |
![]() | Breath of the Dying Colossus Crossbow - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Colossus Crossbow - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Colossus Crossbow - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Colossus Crossbow - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Colossus Crossbow - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Crusader Bow - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Crusader Bow - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Crusader Bow - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Crusader Bow - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Crusader Bow - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ghost Spear - Ethereal - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ghost Spear - Ethereal - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ghost Spear - Ethereal - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ghost Spear - Ethereal - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ghost Spear - Ethereal - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Great Poleaxe - Ethereal - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Great Poleaxe - Ethereal - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Great Poleaxe - Ethereal - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Great Poleaxe - Ethereal - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Great Poleaxe - Ethereal - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Hydra Bow - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Hydra Bow - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Hydra Bow - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Hydra Bow - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Hydra Bow - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ogre Maul - Ethereal - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ogre Maul - Ethereal - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ogre Maul - Ethereal - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ogre Maul - Ethereal - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Ogre Maul - Ethereal - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Thunder Maul - Ethereal - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Thunder Maul - Ethereal - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Thunder Maul - Ethereal - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Thunder Maul - Ethereal - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying Thunder Maul - Ethereal - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying War Pike - Ethereal - 365-384% ED Notes:Variables: 365-384% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying War Pike - Ethereal - 385-399% ED Notes:Variables: 385-399% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying War Pike - Ethereal - 400-414% ED Notes:Variables: 400-414% Enhanced Damage, 12-15% life leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying War Pike - Ethereal - 415% ED & 12-14% LL Notes:Perfect: 415% Enhanced Damage. Variables: 12-14% Life Leech; Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
| |
![]() | Breath of the Dying War Pike - Ethereal - 415% ED & 15% LL - Perfect Notes:Perfect: 415% Enhanced Damage, 15% Life Leech. Superior: +15% Enhanced Damage, +3 Attack Rating. | 69 |
|









