Diablo 2 » West HC Non-Ladder » Helms » Rare Paladin Diadems
| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Demon Brow Rare Diadem Notes:Defense: 51, 115 to Attack Rating, 2 to Paladin Skills, 20 to Strength, 20% Faster Cast Rate, Damage Reduced by 1, Socketed (2) | 67 |
| |
![]() | Havoc Brow Rare Diadem Notes:Defense: 50, 2 to Paladin Skills, 20% Faster Cast Rate, 22 to Strength, Cold Resist 39%, Socketed (2) | 67 |
| |
![]() | Imp Circlet Rare Diadem Notes:Defense: 58, 2 to Paladin Skills, 20% Faster Cast Rate, 28 to Strength, Fire Resist 38%, Socketed (2) | 67 |
| |
![]() | Storm Casque Rare Diadem Notes:Defense: 52, 16 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 29% Enhanced Damage, 7% Life Leech, Socketed (2) | 67 |
| |
![]() | Ghoul Mask Rare Diadem Notes:Defense: 58, 18 to Dexterity, 2 to Paladin Skills, 30 to Strength, 40 to Life, Fire Resist 6%, Socketed (2) | 67 |
| |
![]() | Plague Veil Rare Diadem Notes:Defense: 50, 111 to Attack Rating, 2 to Paladin Skills, 20 to Dexterity, 20% Faster Cast Rate, Attacker Takes Damage of 5, Socketed (2) | 67 |
| |
![]() | Doom Circlet Rare Diadem Notes:Defense: 60, 2 to Paladin Skills, 20% Faster Cast Rate, 26 to Strength, 78 to Mana, Socketed (2) | 67 |
| |
![]() | Doom Horn Rare Diadem Notes:Defense: 59, 11 to Life, 2 to Paladin Skills, 20 to Strength, 20% Faster Cast Rate, Cold Resist 40%, Socketed (2) | 67 |
| |
![]() | Armageddon Shell Rare Diadem Notes:Defense: 60, 18 to Dexterity, 2 to Paladin Skills, 22 to Strength, 45 to Life, Socketed (2) | 67 |
| |
![]() | Gale Cowl Rare Diadem Notes:Defense: 54, 15 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 5% Chance to Cast Level 3 Frost Nova When Struck, 83 to Mana, Socketed (2) | 67 |
| |
![]() | Loath Circlet Rare Diadem Notes:Defense: 59, 14% Chance to Cast Level 5 Nova When Struck, 16 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 89 to Mana, Socketed (2) | 67 |
| |
![]() | Demon Horn Rare Diadem Notes:Defense: 51, 10 to Stamina, 15 to Dexterity, 2 to Paladin Skills, 20 to Strength, 20% Faster Cast Rate, Socketed (2) | 67 |
| |
![]() | Glyph Mask Rare Diadem Notes:Defense: 53, 19 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 63 to Mana, Socketed (2) | 67 |
| |
![]() | Pain Shell Rare Diadem Notes:Defense: 51, 19 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 65 to Mana, 7% Life Leech, Socketed (2) | 67 |
| |
![]() | Brimstone Cowl Rare Diadem Notes:Defense: 54, 2 to Paladin Skills, 20 to Dexterity, 20% Faster Cast Rate, 3% Life Leech, 88 to Mana, Socketed (2) | 67 |
| |
![]() | Eagle Crest Rare Diadem Notes:Defense: 55, 16 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 24 to Strength, Socketed (2) | 67 |
| |
![]() | Stone Visor Rare Diadem Notes:Defense: 145, 138% Enhanced Defense, 18 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 30 to Strength, Socketed (2) | 67 |
| |
![]() | Gale Hood Rare Diadem Notes:Defense: 52, 2 to Paladin Skills, 20% Faster Cast Rate, 27 to Strength, All Resists 17%, Damage Reduced by 7, Socketed (2) | 67 |
| |
![]() | Brimstone Veil Rare Diadem Notes:Defense: 56, 14 to Energy, 2 to Paladin Skills, 20% Faster Cast Rate, 27 to Strength, All Resists 19%, Socketed (2) | 67 |
| |
![]() | Corpse Cowl Rare Diadem Notes:Defense: 52, 2 to Paladin Skills, 20% Faster Cast Rate, 25 to Strength, All Resists 20%, Level 3 Teleport (5/27 Charges), Socketed (2) | 67 |
| |
![]() | Bone Circlet Rare Diadem Notes:Defense: 59, 16 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, All Resists 17%, Socketed (2) | 67 |
| |
![]() | Blood Casque Rare Diadem Notes:Defense: 59, 17 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, All Resists 17%, Socketed (2) | 67 |
| |
![]() | Wraith Crest Rare Diadem Notes:Defense: 77, 16 to Dexterity, 2 to Paladin Skills, 27% Enhanced Defense, 28 to Strength, 59 to Life, Socketed (2) | 67 |
| |
![]() | Storm Shell Rare Diadem Notes:Defense: 51, 2 to Paladin Skills, 20% Faster Cast Rate, 23 to Strength, 9 to Dexterity, All Resists 20%, Socketed (2) | 67 |
| |
![]() | Brimstone Horn Rare Diadem Notes:Defense: 56, 2 to Paladin Skills, 20 to Dexterity, 20% Faster Cast Rate, All Resists 18%, Damage Reduced by 4, Socketed (2) | 67 |
| |
![]() | Grim Shell Rare Diadem Notes:Defense: 55, 2 to Paladin Skills, 20 to Dexterity, 20% Faster Cast Rate, 7% Life Leech, All Resists 20%, Socketed (2) | 67 |
| |
![]() | Shadow Horn Rare Diadem Notes:Defense: 53, 2 to Paladin Skills, 20 to Dexterity, 20% Faster Cast Rate, 8% Life Leech, All Resists 20%, Socketed (2) | 67 |
| |
![]() | Skull Circlet Rare Diadem Notes:Defense: 50, 18 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 6 to Life, All Resists 17%, Socketed (2) | 67 |
| |
![]() | Viper Casque Rare Diadem Notes:Defense: 57, 2 to Paladin Skills, 20% Faster Cast Rate, 29% Enhanced Damage, 40 to Life, 7% Mana Leech, Socketed (2) | 67 |
| |
![]() | Soul Brow Rare Diadem Notes:Defense: 51, 0 + 0.750 to Mana (Per Level), 2 to Paladin Skills, 20% Faster Cast Rate, 5% Life Leech, 52 to Life, Socketed (2) | 67 |
| |
![]() | Corpse Mask Rare Diadem Notes:Defense: 57, 2 to Paladin Skills, 20% Faster Cast Rate, 44 to Life, 5% Life Leech, 63 to Mana, Socketed (2) | 67 |
| |
![]() | Dire Cowl Rare Diadem Notes:Defense: 56, 18 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 22 to Life, All Resists 17%, Socketed (2) | 67 |
| |
![]() | Plague Cowl Rare Diadem Notes:Defense: 55, 110 to Attack Rating, 2 to Paladin Skills, 20% Faster Cast Rate, 4 to Minimum Damage, 57 to Life, Socketed (2) | 67 |
| |
![]() | Loath Visor Rare Diadem Notes:Defense: 52, 2 to Paladin Skills, 20% Faster Cast Rate, 40 to Life, All Resists 20%, Socketed (2) | 67 |
| |
![]() | Grim Veil Rare Diadem Notes:Defense: 53, 10 to Energy, 2 to Paladin Skills, 20% Faster Cast Rate, 47 to Life, All Resists 19%, Socketed (2) | 67 |
| |
![]() | Carrion Visage Rare Diadem Notes:Defense: 56, 0 + 1.000% to Attack Rating (Per Level), 13 to Dexterity, 2 to Paladin Skills, 25 to Strength, Socketed (2) | 67 |
| |
![]() | Demon Mask Rare Diadem Notes:Defense: 58, 0 + 1.000% to Attack Rating (Per Level), 2 to Paladin Skills, 20 to Dexterity, 21 to Strength, 7% Mana Leech, Socketed (2) | 67 |
| |
![]() | Carrion Cowl Rare Diadem Notes:Defense: 55, 0 + 1.000% to Attack Rating (Per Level), 10% Faster Cast Rate, 2 to Paladin Skills, 20 to Dexterity, 30% Faster Run/Walk, Socketed (2) | 67 |
| |
![]() | Gale Crest Rare Diadem Notes:Defense: 54, 0 + 1.000% to Attack Rating (Per Level), 2 to Paladin Skills, 20 to Strength, 20% Faster Cast Rate, Level 2 Attract (7/25 Charges), Socketed (2) | 67 |
|
