| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Armageddon Mask Rare Diadem Notes: Defense: 50, 2 to Amazon Skills, 20 to Strength, 30% Faster Run/Walk, Lightning Resist 39%, Replenish Life 4, Socketed (2) | 67 |
| |
![]() | Bone Brow Rare Diadem Notes: Defense: 55, 2 to Amazon Skills, 20 to Strength, 30% Faster Run/Walk, Lightning Resist 40%, Socketed (2) | 67 |
| |
![]() | Bone Visor Rare Diadem Notes: Defense: 53, 17 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 65 to Mana, Socketed (2) | 67 |
| |
![]() | Brimstone Visage Rare Diadem Notes: Defense: 50, 2 to Amazon Skills, 20 to Strength, 30% Faster Run/Walk, Damage Reduced by 3, Fire Resist 38%, Socketed (2) | 67 |
| |
![]() | Corpse Horn Rare Diadem Notes: Defense: 55, 16 to Dexterity, 16 to Energy, 2 to Amazon Skills, 30% Faster Run/Walk, Cold Resist 40%, Socketed (2) | 67 |
| |
![]() | Doom Shell Rare Diadem Notes: Defense: 51, 19 to Dexterity, 2 to Amazon Skills, 22 to Strength, 60 to Life, Poison Resist 9%, Socketed (2) | 67 |
| |
![]() | Glyph Visage Rare Diadem Notes: Defense: 54, 0 + 0.750 to Mana (Per Level), 19 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, Socketed (2) | 67 |
| |
![]() | Glyph Visor Rare Diadem Notes: Defense: 53, 16 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 50.29 Poison Damage over 5.0 seconds, Fire Resist 39%, Socketed (2) | 67 |
| |
![]() | Hailstone Hood Rare Diadem Notes: Defense: 93, 18 to Dexterity, 2 to Amazon Skills, 21 to Strength, 53% Enhanced Defense, 57 to Life, Socketed (2) | 67 |
| |
![]() | Shadow Circlet Rare Diadem Notes: Defense: 55, 16 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 6% Life Leech, 76 to Mana, Socketed (2) | 67 |
| |
![]() | Storm Hood Rare Diadem Notes: Defense: 57, 2 to Amazon Skills, 24 to Strength, 30% Faster Run/Walk, 7% Life Leech, Lightning Resist 39%, Socketed (2) | 67 |
| |
![]() | Plague Horn Rare Diadem Notes: Defense: 60, 2 to Amazon Skills, 26 to Strength, 29% Enhanced Damage, 30% Faster Run/Walk, 8 to Maximum Damage, Socketed (2) | 67 |
| |
![]() | Carrion Shell Rare Diadem Notes: Defense: 55, 10 to Energy, 15 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, All Resists 18%, Socketed (2) | 67 |
| |
![]() | Demon Mask Rare Diadem Notes: Defense: 57, 17 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, All Resists 18%, Socketed (2) | 67 |
| |
![]() | Brimstone Hood Rare Diadem Notes: Defense: 52, 11 to Dexterity, 2 to Amazon Skills, 20 to Mana, 25 to Strength, 30% Faster Run/Walk, Socketed (2) | 67 |
| |
![]() | Rune Circlet Rare Diadem Notes: Defense: 51, 2 to Amazon Skills, 30% Faster Run/Walk, 54 to Life, Magic Damage Reduced by 3, Poison Resist 39%, Socketed (2) | 67 |
| |
![]() | Carrion Circlet Rare Diadem Notes: Defense: 52, 2 to Amazon Skills, 30% Faster Run/Walk, 54 to Life, Cold Resist 40%, Magic Damage Reduced by 3, Socketed (2) | 67 |
| |
![]() | Gale Hood Rare Diadem Notes: Defense: 114, 16 to Dexterity, 2 to Amazon Skills, 23 to Strength, 30% Faster Run/Walk, 87% Enhanced Defense, Socketed (2) | 67 |
| |
![]() | Grim Brow Rare Diadem Notes: Defense: 53, 2 to Amazon Skills, 26 to Strength, 30% Faster Run/Walk, All Resists 18%, Level 5 Ice Blast (6/32 Charges), Socketed (2) | 67 |
| |
![]() | Blood Horn Rare Diadem Notes: Defense: 54, 2 to Amazon Skills, 30% Faster Run/Walk, 59 to Life, Fire Resist 39%, Level 5 Poison Dagger (26/32 Charges), Socketed (2) | 67 |
| |
![]() | Storm Casque Rare Diadem Notes: Defense: 57, 2 to Amazon Skills, 30% Faster Run/Walk, 40 to Life, 8% Life Leech, All Resists 18%, Socketed (2) | 67 |
| |
![]() | Death Visor Rare Diadem Notes: Defense: 51, 2 to Amazon Skills, 27 to Strength, 30% Faster Run/Walk, All Resists 20%, Socketed (2) | 67 |
| |
![]() | Gale Veil Rare Diadem Notes: Defense: 85, 14 to Dexterity, 2 to Amazon Skills, 29 to Strength, 30% Faster Run/Walk, 40% Enhanced Defense, Socketed (2) | 67 |
| |
![]() | Storm Visage Rare Diadem Notes: Defense: 56, 15 to Dexterity, 2 to Amazon Skills, 26 to Strength, 30% Faster Run/Walk, Poison Resist 30%, Socketed (2) | 67 |
| |
![]() | Loath Hood Rare Diadem Notes: Defense: 56, 16 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 42 to Life, Socketed (2) | 67 |
| |
![]() | Wraith Cowl Rare Diadem Notes: Defense: 56, 15 to Dexterity, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 45 to Attack Rating, Socketed (2) | 67 |
| |
![]() | Ghoul Casque Rare Diadem Notes: Defense: 53, 2 to Amazon Skills, 20 to Strength, 30% Faster Run/Walk, 42 to Life, Fire Resist 38%, Socketed (2) | 67 |
| |
![]() | Death Circlet Rare Diadem Notes: Defense: 103, 10 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 59 to Life, 69% Enhanced Defense, Socketed (2) | 67 |
| |
![]() | Dread Mask Rare Diadem Notes: Defense: 57, 17 to Dexterity, 2 to Amazon Skills, 29 to Strength, 30% Faster Run/Walk, Lightning Resist 23%, Socketed (2) | 67 |
| |
![]() | Bone Casque Rare Diadem Notes: Defense: 50, 18% Better Chance of Getting Magic Items, 2 to Amazon Skills, 30% Faster Run/Walk, 53 to Life, All Resists 18%, Socketed (2) | 67 |
| |
![]() | Pain Crest Rare Diadem Notes: Defense: 59, 2 to Amazon Skills, 20% Faster Cast Rate, 23 to Strength, 30% Faster Run/Walk, 74 to Attack Rating, Socketed (2) | 67 |
| |
![]() | Rune Veil Rare Diadem Notes: Defense: 57, 2 to Amazon Skills, 25 to Strength, 30% Faster Run/Walk, 44 to Life, 6.00-29.00 Cold Damage over 1.0 seconds, Socketed (2) | 67 |
| |
![]() | Dread Visage Rare Diadem Notes: Defense: 51, 102 to Attack Rating, 2 to Amazon Skills, 30 to Strength, 30% Faster Run/Walk, 40 to Life, Socketed (2) | 67 |
| |
![]() | Ghoul Circlet Rare Diadem Notes: Defense: 68, 13% Enhanced Defense, 19 to Dexterity, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, Socketed (2) | 67 |
| |
![]() | Pain Brow Rare Diadem Notes: Defense: 59, 2 to Amazon Skills, 26 to Strength, 30% Faster Run/Walk, 46 to Life, Socketed (2) | 67 |
| |
![]() | Gale Cowl Rare Diadem Notes: Defense: 55, 18 to Dexterity, 2 to Amazon Skills, 22 to Life, 30% Faster Run/Walk, All Resists 20%, Socketed (2) | 67 |
| |
![]() | Havoc Veil Rare Diadem Notes: Defense: 52, 19 to Dexterity, 2 to Amazon Skills, 30% Faster Run/Walk, 46 to Life, Poison Resist 16%, Socketed (2) | 67 |
| |
![]() | Rune Mask Rare Diadem Notes: Defense: 93, 2 to Amazon Skills, 20% Faster Cast Rate, 25 to Strength, 30% Faster Run/Walk, 54% Enhanced Defense, Socketed (2) | 67 |
| |
![]() | Bitter Brow Rare Diadem Notes: Defense: 53, 19 to Dexterity, 2 to Amazon Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, Cold Resist 17%, Socketed (2) | 67 |
| |
![]() | Beast Circlet Rare Diadem Notes: Defense: 56, 2 to Amazon Skills, 21 to Strength, 30% Faster Run/Walk, 58 to Life, Fire Resist 32%, Socketed (2) | 67 |
| |
![]() | Imp Veil Rare Diadem Notes: Defense: 55, 2 to Amazon Skills, 20 to Dexterity, 25 to Strength, 30% Faster Run/Walk, All Resists 17%, Socketed (2) | 67 |
| |
![]() | Plague Horn Rare Diadem Notes: Defense: 54, 18 to Strength, 2 to Amazon Skills, 30% Faster Run/Walk, 52 to Life, All Resists 17%, Socketed (2) | 67 |
|

