| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Ghoul Clutches Crafted Chain Gloves Notes: Defense: 8, 10 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 27% | 73 |
| |
![]() | Grim Fist Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 11 to Strength, 2 to Martial Arts (Assassin Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
| |
![]() | Loath Knuckle Crafted Chain Gloves Notes: Defense: 8, 10 to Strength, 11 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 26% | 73 |
| |
![]() | Stone Fist Crafted Chain Gloves Notes: Defense: 9, 10 to Dexterity, 11 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 28%, Knockback | 73 |
| |
![]() | Stone Knuckle Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 29% | 73 |
| |
![]() | Cruel Claw Crafted Chain Gloves Notes: Defense: 8, 10 to Strength, 12 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 26% | 73 |
| |
![]() | Skull Claw Crafted Chain Gloves Notes: Defense: 8, 10 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 27%, Knockback | 73 |
| |
![]() | Imp Claw Crafted Chain Gloves Notes: Defense: 9, 12 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 30% | 73 |
| |
![]() | Skull Hand Crafted Chain Gloves Notes: Defense: 8, 10 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 28%, Knockback | 73 |
| |
![]() | Carrion Grasp Crafted Chain Gloves Notes: Defense: 9, 10 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 27%, Knockback | 73 |
| |
![]() | Soul Touch Crafted Chain Gloves Notes: Defense: 9, 12 to Strength, 14 to Dexterity, 2 to Martial Arts (Assassin Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
| |
![]() | Blood Claw Crafted Chain Gloves Notes: Defense: 8, 10 to Strength, 12 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 22% | 73 |
| |
![]() | Carrion Knuckle Crafted Chain Gloves Notes: Defense: 9, 11 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 29%, Knockback | 73 |
| |
![]() | Glyph Knuckle Crafted Chain Gloves Notes: Defense: 8, 10 to Strength, 11 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 21%, Knockback | 73 |
| |
![]() | Death Fist Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 24%, Knockback | 73 |
| |
![]() | Plague Hand Crafted Chain Gloves Notes: Defense: 9, 12 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 26%, Knockback | 73 |
| |
![]() | Soul Hold Crafted Chain Gloves Notes: Defense: 8, 12 to Strength, 14 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 28% | 73 |
| |
![]() | Beast Knuckle Crafted Chain Gloves Notes: Defense: 8, 10 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 25%, Knockback | 73 |
| |
![]() | Fiend Fist Crafted Chain Gloves Notes: Defense: 8, 10 to Strength, 15 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 26%, Knockback | 73 |
| |
![]() | Grim Knuckle Crafted Chain Gloves Notes: Defense: 8, 13 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 30% | 73 |
| |
![]() | Raven Grasp Crafted Chain Gloves Notes: Defense: 9, 10 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 27% | 73 |
| |
![]() | Brimstone Grasp Crafted Chain Gloves Notes: Defense: 8, 11 to Strength, 13 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 23% | 73 |
| |
![]() | Plague Finger Crafted Chain Gloves Notes: Defense: 9, 11 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 26%, Knockback | 73 |
| |
![]() | Bone Grasp Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 22%, Knockback | 73 |
| |
![]() | Bramble Claw Crafted Chain Gloves Notes: Defense: 8, 12 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 25% | 73 |
| |
![]() | Corpse Fist Crafted Chain Gloves Notes: Defense: 8, 10 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 22%, Knockback | 73 |
| |
![]() | Cruel Knuckle Crafted Chain Gloves Notes: Defense: 9, 12 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 24% | 73 |
| |
![]() | Skull Claw Crafted Chain Gloves Notes: Defense: 8, 11 to Strength, 15 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 26%, Knockback | 73 |
| |
![]() | Plague Touch Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 24% | 73 |
| |
![]() | Stone Finger Crafted Chain Gloves Notes: Defense: 9, 14 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 30%, Knockback | 73 |
| |
![]() | Glyph Hand Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 23% | 73 |
| |
![]() | Viper Clutches Crafted Chain Gloves Notes: Defense: 9, 11 to Strength, 13 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 21%, Knockback | 73 |
| |
![]() | Doom Grip Crafted Chain Gloves Notes: Defense: 9, 11 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 23%, Knockback | 73 |
| |
![]() | Corpse Claw Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 24%, Knockback | 73 |
| |
![]() | Corpse Touch Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 22%, Knockback | 73 |
| |
![]() | Dread Clutches Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 21% | 73 |
| |
![]() | Bramble Knuckle Crafted Chain Gloves Notes: Defense: 9, 13 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 21% | 73 |
| |
![]() | Glyph Grip Crafted Chain Gloves Notes: Defense: 8, 12 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 21%, Knockback | 73 |
| |
![]() | Storm Knuckle Crafted Chain Gloves Notes: Defense: 8, 14 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 23%, Knockback | 73 |
| |
![]() | Imp Touch Crafted Chain Gloves Notes: Defense: 9, 14 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 24%, Knockback | 73 |
| |
![]() | Cruel Hold Crafted Chain Gloves Notes: Defense: 8, 14 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 22%, Knockback | 73 |
| |
![]() | Storm Grip Crafted Chain Gloves Notes: Defense: 8, 15 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 21%, Knockback | 73 |
| |
![]() | Eagle Clutches Crafted Chain Gloves Notes: Defense: 9, 10 to Strength, 11 to Dexterity, 2 to Bow and Crossbow Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
|

