| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
Entropy Emblem Rare Amulet Notes: 18 to Attack Rating, 2 to Paladin Skills, 21 to Strength, 6% Life Leech, Poison Resist 40% | 73 |
| ||
Grim Necklace Rare Amulet Notes: 2 to Paladin Skills, 21 to Strength, 25% Better Chance of Getting Magic Items, 6% Life Leech, Cold Resist 14%, Fire Resist 42%, Lightning Resist 14%, Poison Resist 14% | 73 |
| ||
Corruption Clasp Rare Amulet Notes: 2 to Paladin Skills, 23 to Strength, 5% Mana Leech, 6% Life Leech, 90 to Mana, All Resists 17% | 73 |
| ||
Chaos Eye Rare Amulet Notes: 17 to Dexterity, 19 to Attack Rating, 2 to Paladin Skills, 6% Life Leech, Fire Resist 40% | 73 |
| ||
Ghoul Emblem Rare Amulet Notes: 10 to Mana, 16 to Dexterity, 2 to Paladin Skills, 23% Better Chance of Getting Magic Items, 6% Life Leech, All Resists 16% | 73 |
| ||
Viper Wing Rare Amulet Notes: 19 to Attack Rating, 2 to Paladin Skills, 27 to Strength, 8% Mana Leech, All Resists 20%, Damage Reduced by 1 | 67 |
| ||
Bone Clasp Rare Amulet Notes: 18 to Attack Rating, 2 to Paladin Skills, 29 to Strength, 8% Mana Leech, All Resists 15% | 67 |
| ||
Beast Clasp Rare Amulet Notes: 18 to Dexterity, 2 to Paladin Skills, 67 to Mana, 8% Mana Leech, Poison Resist 40% | 67 |
| ||
Dread Heart Rare Amulet Notes: 18 to Attack Rating, 2 to Paladin Skills, 22 to Strength, 28 to Life, 6% Life Leech, Fire Resist 40% | 73 |
| ||
Chaos Beads Rare Amulet Notes: 1 to Maximum Damage, 15 to Dexterity, 2 to Paladin Skills, 70 to Mana, 8% Mana Leech, All Resists 15% | 67 |
| ||
Raven Talisman Rare Amulet Notes: 1 to Maximum Damage, 2 to Paladin Skills, 20 to Attack Rating, 20 to Dexterity, 6% Life Leech, All Resists 16% | 73 |
| ||
Grim Noose Rare Amulet Notes: 2 to Paladin Skills, 24 to Strength, 64 to Mana, 8% Mana Leech, All Resists 16% | 67 |
| ||
Viper Wing Rare Amulet Notes: 2 to Paladin Skills, 20 to Dexterity, 74 to Mana, 8% Mana Leech, Cold Resist 40% | 67 |
| ||
Death Heart Rare Amulet Notes: 2 to Paladin Skills, 29 to Strength, 73 to Mana, 8% Mana Leech, All Resists 15% | 67 |
| ||
Order Collar Rare Amulet Notes: 2 to Paladin Skills, 30 to Strength, 6% Life Leech, 8% Mana Leech, All Resists 20% | 73 |
| ||
Entropy Eye Rare Amulet Notes: 15 to Dexterity, 19 to Attack Rating, 2 to Minimum Damage, 2 to Paladin Skills, 52 to Life, Poison Resist 40% | 67 |
| ||
Beast Heart Rare Amulet Notes: 19 to Attack Rating, 2 to Paladin Skills, 21 to Strength, 43 to Life, Lightning Resist 40% | 67 |
| ||
Blood Emblem Rare Amulet Notes: 15 to Dexterity, 2 to Paladin Skills, 25% Better Chance of Getting Magic Items, 35 to Life, Lightning Resist 40% | 67 |
| ||
Dread Torc Rare Amulet Notes: 2 to Paladin Skills, 20% Better Chance of Getting Magic Items, 25 to Strength, 43 to Life, Fire Resist 30%, Poison Resist 40% | 67 |
| ||
Chaos Clasp Rare Amulet Notes: 10% Faster Cast Rate, 19 to Dexterity, 2 to Paladin Skills, 8% Mana Leech, All Resists 19% | 67 |
| ||
Ghoul Collar Rare Amulet Notes: 15 to Dexterity, 2 to Paladin Skills, 20 to Attack Rating, 49 to Life, All Resists 18% | 67 |
| ||
Order Emblem Rare Amulet Notes: 2 to Paladin Skills, 21 to Strength, 36 to Life, 6% Life Leech, All Resists 19% | 73 |
| ||
Beast Scarab Rare Amulet Notes: 10% Faster Cast Rate, 2 to Paladin Skills, 20 to Dexterity, 6% Life Leech, All Resists 20% | 73 |
| ||
Skull Clasp Rare Amulet Notes: 2 to Paladin Skills, 24% Better Chance of Getting Magic Items, 28 to Strength, 37 to Life, Cold Resist 10%, Fire Resist 10%, Lightning Resist 50%, Poison Resist 10% | 67 |
| ||
Rune Wing Rare Amulet Notes: 2 to Paladin Skills, 20 to Dexterity, 24% Better Chance of Getting Magic Items, 42 to Life, Cold Resist 18%, Fire Resist 18%, Lightning Resist 18%, Poison Resist 42% | 67 |
| ||
Shadow Beads Rare Amulet Notes: 2 to Paladin Skills, 22 to Strength, 55 to Life, 6% Life Leech, Cold Resist 42%, Fire Resist 4%, Lightning Resist 4%, Poison Resist 4% | 73 |
| ||
Stone Beads Rare Amulet Notes: 2 to Paladin Skills, 20 to Strength, 50 to Life, 71 to Mana, Adds 1-22 Lightning Damage, Lightning Resist 40% | 67 |
| ||
Chaos Collar Rare Amulet Notes: 16 to Dexterity, 2 to Paladin Skills, 35 to Life, 69 to Mana, All Resists 17% | 67 |
| ||
Bitter Mark Rare Amulet Notes: 10% Faster Cast Rate, 16 to Dexterity, 2 to Paladin Skills, 39 to Life, Cold Resist 5%, Fire Resist 5%, Lightning Resist 5%, Poison Resist 45% | 67 |
| ||
Stone Collar Rare Amulet Notes: 15 to Dexterity, 2 to Paladin Skills, 46 to Life, 80 to Mana, All Resists 20%, Damage Reduced by 4 | 67 |
| ||
Death Wing Rare Amulet Notes: 2 to Paladin Skills, 20 to Dexterity, 37 to Life, 8% Mana Leech, Fire Resist 40%, Poison Resist 13% | 67 |
| ||
Bone Wing Rare Amulet Notes: 18 to Attack Rating, 18 to Dexterity, 2 to Paladin Skills, 58 to Life, All Resists 19% | 67 |
| ||
Doom Emblem Rare Amulet Notes: 10 to Mana, 12 to Dexterity, 2 to Paladin Skills, 23 to Strength, 8% Mana Leech, All Resists 15% | 67 |
| ||
Havoc Gorget Rare Amulet Notes: 18 to Dexterity, 2 to Paladin Skills, 54 to Life, 6% Life Leech, Cold Resist 15%, Fire Resist 15%, Lightning Resist 15%, Poison Resist 50% | 73 |
| ||
Rune Clasp Rare Amulet Notes: 18 to Attack Rating, 2 to Paladin Skills, 20 to Dexterity, 39% Extra Gold from Monsters, 49 to Life, All Resists 20% | 67 |
| ||
Viper Mark Rare Amulet Notes: 10% Faster Cast Rate, 17 to Dexterity, 2 to Paladin Skills, 36 to Life, Cold Resist 18%, Fire Resist 18%, Lightning Resist 18%, Poison Resist 56% | 67 |
| ||
Shadow Mark Rare Amulet Notes: 12 to Dexterity, 2 to Paladin Skills, 27 to Strength, 5% Mana Leech, 83 to Mana, All Resists 18% | 67 |
| ||
Shadow Clasp Rare Amulet Notes: 13 to Dexterity, 2 to Paladin Skills, 23 to Strength, 3 to Mana, 8% Mana Leech, All Resists 17% | 67 |
| ||
Corruption Collar Rare Amulet Notes: 17 to Dexterity, 2 to Paladin Skills, 54 to Life, 8% Mana Leech, Cold Resist 18%, Fire Resist 50%, Lightning Resist 18%, Poison Resist 18% | 67 |
| ||
Order Gorget Rare Amulet Notes: 10% Faster Cast Rate, 2 to Paladin Skills, 25 to Strength, 40 to Life, 8 to Mana, All Resists 18% | 67 |
| ||
Stone Mark Rare Amulet Notes: 13 to Dexterity, 2 to Paladin Skills, 22 to Strength, 6% Life Leech, Cold Resist 8%, Fire Resist 8%, Lightning Resist 47%, Poison Resist 8% | 73 |
| ||
Blood Beads Rare Amulet Notes: 19 to Dexterity, 2 to Paladin Skills, 20 to Strength, 23% Better Chance of Getting Magic Items, Cold Resist 40%, Fire Resist 38% | 67 |
| ||
Plague Necklace Rare Amulet Notes: 10% Faster Cast Rate, 16 to Dexterity, 2 to Paladin Skills, 39 to Life, All Resists 17% | 67 |
| ||
Corruption Eye Rare Amulet Notes: 16 to Dexterity, 2 to Paladin Skills, 20 to Strength, 8% Mana Leech, All Resists 18% | 67 |
| ||
Bone Eye Rare Amulet Notes: 14 to Dexterity, 2 to Paladin Skills, 25% Better Chance of Getting Magic Items, 30 to Strength, Lightning Resist 40% | 67 |
| ||
Corruption Beads Rare Amulet Notes: 10% Faster Cast Rate, 2 to Paladin Skills, 26 to Strength, 41 to Life, Fire Resist 18%, Lightning Resist 40% | 67 |
| ||
Doom Collar Rare Amulet Notes: 10% Faster Cast Rate, 2 to Paladin Skills, 27 to Strength, 4 to Mana, 49 to Life, All Resists 15% | 67 |
| ||
Dread Collar Rare Amulet Notes: 16 to Dexterity, 2 to Paladin Skills, 24 to Strength, 3 to Mana, 8% Mana Leech, All Resists 20% | 67 |
| ||
Entropy Eye Rare Amulet Notes: 19 to Dexterity, 2 to Paladin Skills, 20 to Strength, 6% Life Leech, 7 to Mana, All Resists 15% | 73 |
| ||
Death Clasp Rare Amulet Notes: 15 to Dexterity, 2 to Paladin Skills, 25 to Strength, 70 to Mana, All Resists 18%, Level 3 Twister (7/27 Charges) | 67 |
| ||
Eagle Gorget Rare Amulet Notes: 10% Faster Cast Rate, 14 to Dexterity, 2 to Paladin Skills, 24 to Strength, Cold Resist 4%, Fire Resist 40%, Lightning Resist 4%, Poison Resist 4% | 67 |
| ||
Order Noose Rare Amulet Notes: 15 to Dexterity, 2 to Paladin Skills, 30 to Strength, 6% Life Leech, All Resists 17% | 73 |
| ||
Dread Beads Rare Amulet Notes: 18 to Dexterity, 2 to Paladin Skills, 28 to Strength, 8% Mana Leech, All Resists 17% | 67 |
| ||
Beast Torc Rare Amulet Notes: 17 to Dexterity, 2 to Paladin Skills, 28 to Strength, 60 to Mana, All Resists 18% | 67 |
|
