| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
Skull Noose Rare Amulet Notes: 2 to Amazon Skills, 29 to Strength, 6% Life Leech, 85 to Mana, Cold Resist 40%, Magic Damage Reduced by 2 | 73 |
| ||
Entropy Clasp Rare Amulet Notes: 2 to Amazon Skills, 22 to Strength, 6% Life Leech, 8% Mana Leech, Cold Resist 42%, Fire Resist 14%, Lightning Resist 14%, Poison Resist 14% | 73 |
| ||
Order Mark Rare Amulet Notes: 10% Faster Cast Rate, 17 to Dexterity, 2 to Amazon Skills, 6% Life Leech, Poison Resist 40% | 73 |
| ||
Shadow Wing Rare Amulet Notes: 18 to Attack Rating, 2 to Amazon Skills, 2 to Minimum Damage, 30 to Strength, 6% Life Leech, Lightning Resist 40% | 73 |
| ||
Viper Noose Rare Amulet Notes: 10% Faster Cast Rate, 17 to Dexterity, 2 to Amazon Skills, 6% Life Leech, Cold Resist 7%, Poison Resist 40% | 73 |
| ||
Chaos Emblem Rare Amulet Notes: 2 to Amazon Skills, 23 to Strength, 6% Life Leech, 8% Mana Leech, Cold Resist 20%, Fire Resist 60%, Lightning Resist 20%, Poison Resist 20% | 73 |
| ||
Eagle Noose Rare Amulet Notes: 16 to Dexterity, 2 to Amazon Skills, 79 to Mana, 8% Mana Leech, All Resists 15% | 67 |
| ||
Grim Mark Rare Amulet Notes: 2 to Amazon Skills, 21 to Strength, 72 to Mana, 8% Mana Leech, All Resists 20%, Level 6 Inner Sight (44/52 Charges) | 67 |
| ||
Wraith Eye Rare Amulet Notes: 2 to Amazon Skills, 20 to Strength, 20% Better Chance of Getting Magic Items, 6% Life Leech, All Resists 20% | 73 |
| ||
Order Necklace Rare Amulet Notes: 18 to Attack Rating, 2 to Amazon Skills, 22 to Strength, 39 to Life, All Resists 16% | 67 |
| ||
Viper Collar Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Dexterity, 6% Life Leech, Cold Resist 13%, Fire Resist 13%, Lightning Resist 13%, Poison Resist 48% | 73 |
| ||
Doom Collar Rare Amulet Notes: 15 to Dexterity, 18 to Attack Rating, 2 to Amazon Skills, 40 to Life, All Resists 17% | 67 |
| ||
Ghoul Scarab Rare Amulet Notes: 19 to Attack Rating, 2 to Amazon Skills, 23 to Strength, 46 to Life, 73% Extra Gold from Monsters, All Resists 16% | 67 |
| ||
Bitter Necklace Rare Amulet Notes: 19 to Attack Rating, 2 to Amazon Skills, 28 to Strength, 36% Extra Gold from Monsters, 37 to Life, All Resists 15% | 67 |
| ||
Eagle Necklace Rare Amulet Notes: 18 to Dexterity, 2 to Amazon Skills, 25% Better Chance of Getting Magic Items, 6% Life Leech, All Resists 20% | 73 |
| ||
Havoc Beads Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Dexterity, 6% Life Leech, Cold Resist 10%, Fire Resist 10%, Lightning Resist 45%, Poison Resist 10% | 73 |
| ||
Skull Noose Rare Amulet Notes: 18 to Attack Rating, 2 to Amazon Skills, 22 to Strength, 55 to Life, All Resists 20%, Damage Reduced by 3 | 67 |
| ||
Beast Clasp Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 27 to Strength, 8% Mana Leech, Lightning Resist 40% | 67 |
| ||
Entropy Collar Rare Amulet Notes: 15 to Dexterity, 2 to Amazon Skills, 35 to Life, 8% Mana Leech, Cold Resist 42%, Fire Resist 14%, Lightning Resist 14%, Poison Resist 14% | 67 |
| ||
Raven Emblem Rare Amulet Notes: 16 to Dexterity, 2 to Amazon Skills, 20 to Attack Rating, 22 to Strength, All Resists 16% | 67 |
| ||
Havoc Mark Rare Amulet Notes: 2 to Amazon Skills, 30 to Strength, 46 to Life, 6% Life Leech, Cold Resist 40%, Fire Resist 31% | 73 |
| ||
Plague Eye Rare Amulet Notes: 2 to Amazon Skills, 28 to Strength, 41 to Life, 6% Life Leech, Cold Resist 7%, Fire Resist 7%, Lightning Resist 7%, Poison Resist 44% | 73 |
| ||
Plague Clasp Rare Amulet Notes: 17 to Dexterity, 19 to Attack Rating, 2 to Amazon Skills, 21 to Strength, All Resists 17%, Level 3 Twister (21/27 Charges) | 67 |
| ||
Dread Torc Rare Amulet Notes: 16 to Dexterity, 2 to Amazon Skills, 6% Life Leech, 60 to Life, Cold Resist 10%, Fire Resist 50%, Lightning Resist 10%, Poison Resist 10% | 73 |
| ||
Order Eye Rare Amulet Notes: 10 to Dexterity, 10% Faster Cast Rate, 2 to Amazon Skills, 21 to Strength, Cold Resist 16%, Fire Resist 16%, Lightning Resist 16%, Poison Resist 44% | 67 |
| ||
Bone Heart Rare Amulet Notes: 19 to Dexterity, 2 to Amazon Skills, 35 to Life, 83 to Mana, All Resists 19%, Magic Damage Reduced by 2 | 67 |
| ||
Bone Scarab Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 22 to Strength, 38 to Life, All Resists 18% | 67 |
| ||
Grim Eye Rare Amulet Notes: 10 to Stamina, 19 to Dexterity, 2 to Amazon Skills, 36 to Life, 6% Life Leech, All Resists 17% | 73 |
| ||
Grim Heart Rare Amulet Notes: 19 to Dexterity, 2 to Amazon Skills, 43 to Life, 8% Mana Leech, Cold Resist 40%, Fire Resist 38% | 67 |
| ||
Havoc Gorget Rare Amulet Notes: 2 to Amazon Skills, 28 to Strength, 38 to Life, 5 to Minimum Damage, 68 to Mana, All Resists 15% | 67 |
| ||
Shadow Emblem Rare Amulet Notes: 15 to Dexterity, 2 to Amazon Skills, 20 to Strength, 6% Life Leech, All Resists 15% | 73 |
| ||
Viper Eye Rare Amulet Notes: 2 to Amazon Skills, 20 to Strength, 50 to Life, 8% Mana Leech, All Resists 15% | 67 |
| ||
Bone Emblem Rare Amulet Notes: 13 to Stamina, 2 to Amazon Skills, 22% Better Chance of Getting Magic Items, 24 to Strength, 51 to Life, Fire Resist 40% | 67 |
| ||
Plague Mark Rare Amulet Notes: 12 to Attack Rating, 17 to Dexterity, 2 to Amazon Skills, 24 to Strength, 6% Life Leech, All Resists 19% | 73 |
| ||
Viper Beads Rare Amulet Notes: 12 to Dexterity, 2 to Amazon Skills, 24 to Strength, 85 to Mana, All Resists 18% | 67 |
| ||
Order Heart Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 29 to Strength, 35 to Life, Cold Resist 13%, Fire Resist 13%, Lightning Resist 13%, Poison Resist 42% | 67 |
| ||
Storm Beads Rare Amulet Notes: 2 to Amazon Skills, 28 to Strength, 37 to Life, 8% Mana Leech, Cold Resist 54%, Fire Resist 20%, Lightning Resist 20%, Poison Resist 20% | 67 |
| ||
Wraith Collar Rare Amulet Notes: 2 to Amazon Skills, 23 to Strength, 3 to Minimum Damage, 59 to Life, 71 to Mana, All Resists 19% | 67 |
| ||
Stone Torc Rare Amulet Notes: 18 to Attack Rating, 18 to Dexterity, 2 to Amazon Skills, 23 to Strength, 50.10 Poison Damage over 3.0 seconds, All Resists 20% | 67 |
| ||
Chaos Scarab Rare Amulet Notes: 14 to Dexterity, 2 to Amazon Skills, 24 to Strength, 6% Life Leech, All Resists 17% | 73 |
| ||
Death Gorget Rare Amulet Notes: 10% Faster Cast Rate, 16 to Dexterity, 2 to Amazon Skills, 46 to Life, All Resists 19% | 67 |
| ||
Rune Emblem Rare Amulet Notes: 2 to Amazon Skills, 26 to Strength, 39 to Life, 8% Mana Leech, All Resists 17% | 67 |
| ||
Plague Wing Rare Amulet Notes: 2 to Amazon Skills, 25 to Strength, 52 to Life, 8% Mana Leech, Cold Resist 20%, Fire Resist 55%, Lightning Resist 20%, Poison Resist 20% | 67 |
| ||
Viper Talisman Rare Amulet Notes: 2 to Amazon Skills, 20 to Dexterity, 58 to Life, 79 to Mana, All Resists 15% | 67 |
| ||
Bone Collar Rare Amulet Notes: 11 to Dexterity, 2 to Amazon Skills, 24 to Strength, 29% Better Chance of Getting Magic Items, All Resists 16% | 67 |
| ||
Plague Eye Rare Amulet Notes: 10% Faster Cast Rate, 13 to Dexterity, 2 to Amazon Skills, 23 to Strength, Lightning Resist 40% | 67 |
| ||
Wraith Wing Rare Amulet Notes: 15 to Dexterity, 2 to Amazon Skills, 20% Better Chance of Getting Magic Items, 26 to Strength, 8 to Mana, Poison Resist 40% | 67 |
| ||
Ghoul Talisman Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Dexterity, 21 to Strength, Cold Resist 7%, Fire Resist 7%, Lightning Resist 7%, Poison Resist 45% | 67 |
| ||
Chaos Necklace Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Dexterity, 22 to Strength, Cold Resist 12%, Fire Resist 12%, Lightning Resist 12%, Poison Resist 43% | 67 |
| ||
Havoc Torc Rare Amulet Notes: 16 to Dexterity, 2 to Amazon Skills, 20 to Strength, 37 to Life, Cold Resist 45%, Fire Resist 12%, Lightning Resist 12%, Poison Resist 12% | 67 |
| ||
Ghoul Clasp Rare Amulet Notes: 14 to Dexterity, 2 to Amazon Skills, 23 to Strength, 35 to Life, All Resists 20% | 67 |
| ||
Ghoul Beads Rare Amulet Notes: 10 to Stamina, 16 to Dexterity, 2 to Amazon Skills, 23 to Strength, 36 to Life, All Resists 18% | 67 |
| ||
Chaos Mark Rare Amulet Notes: 16 to Dexterity, 2 to Amazon Skills, 28 to Strength, 39 to Life, 6 to Stamina, All Resists 18% | 67 |
| ||
Bone Eye Rare Amulet Notes: 2 to Amazon Skills, 20 to Dexterity, 24 to Strength, 47 to Life, All Resists 17% | 67 |
| ||
Ghoul Wing Rare Amulet Notes: 19 to Dexterity, 2 to Amazon Skills, 28 to Strength, 50 to Life, All Resists 15% | 67 |
|
