| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
Blood Emblem Crafted Amulet Notes: 10% Faster Run/Walk, 15 to Life, 2 to Druid Skills, 8% Life Leech, 83 to Mana, All Resists 17% | 95 |
| ||
Entropy Collar Crafted Amulet Notes: 10% Faster Run/Walk, 14 to Life, 2 to Druid Skills, 60 to Mana, 9% Life Leech, All Resists 17% | 73 |
| ||
Ghoul Emblem Crafted Amulet Notes: 10% Faster Run/Walk, 18 to Life, 2 to Druid Skills, 77 to Mana, 8% Life Leech, All Resists 18% | 67 |
| ||
Order Eye Crafted Amulet Notes: 10 to Life, 10% Faster Run/Walk, 2 to Druid Skills, 75 to Mana, 8% Life Leech, All Resists 17% | 89 |
| ||
Order Mark Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 52 to Life, 65 to Mana, 8% Life Leech | 89 |
| ||
Storm Clasp Crafted Amulet Notes: 10 to Life, 10% Faster Run/Walk, 2 to Druid Skills, 8% Life Leech, 83 to Mana, All Resists 17% | 89 |
| ||
Wraith Collar Crafted Amulet Notes: 10% Faster Run/Walk, 18 to Life, 2 to Druid Skills, 8% Life Leech, 85 to Mana, All Resists 17% | 73 |
| ||
Wraith Emblem Crafted Amulet Notes: 10% Faster Run/Walk, 16 to Life, 2 to Druid Skills, 72 to Mana, 8% Life Leech, All Resists 18% | 95 |
| ||
Corruption Beads Crafted Amulet Notes: 10% Faster Run/Walk, 18 to Strength, 2 to Druid Skills, 20 to Life, 74 to Mana, 8% Life Leech | 95 |
| ||
Rune Clasp Crafted Amulet Notes: 10% Faster Run/Walk, 18 to Strength, 19 to Life, 2 to Druid Skills, 8% Life Leech, 84 to Mana | 89 |
| ||
Dread Emblem Crafted Amulet Notes: 10% Faster Run/Walk, 16 to Dexterity, 17 to Life, 2 to Druid Skills, 81 to Mana, 9% Life Leech | 89 |
| ||
Grim Noose Crafted Amulet Notes: 10 to Dexterity, 10 to Life, 10% Faster Run/Walk, 2 to Druid Skills, 8% Life Leech, All Resists 17% | 73 |
| ||
Raven Eye Crafted Amulet Notes: 10% Faster Run/Walk, 14 to Dexterity, 19 to Life, 2 to Druid Skills, 71 to Mana, 8% Life Leech | 89 |
| ||
Plague Clasp Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 53 to Life, 9% Life Leech, All Resists 19% | 89 |
| ||
Shadow Mark Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 58 to Life, 9% Life Leech, All Resists 19% | 95 |
| ||
Viper Collar Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 53 to Life, 8% Life Leech, All Resists 19% | 73 |
| ||
Eagle Wing Crafted Amulet Notes: 10 to Life, 10% Faster Run/Walk, 2 to Druid Skills, 20 to Dexterity, 74 to Mana, 9% Life Leech | 73 |
| ||
Storm Scarab Crafted Amulet Notes: 10 to Dexterity, 10% Faster Run/Walk, 19 to Life, 2 to Druid Skills, 8% Life Leech, All Resists 17% | 95 |
| ||
Chaos Beads Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 66 to Life, 9% Life Leech, All Resists 20% | 95 |
| ||
Order Beads Crafted Amulet Notes: 10% Faster Run/Walk, 12 to Life, 18 to Strength, 2 to Druid Skills, 8% Life Leech, All Resists 20% | 89 |
| ||
Rune Torc Crafted Amulet Notes: 10% Faster Run/Walk, 11 to Life, 14 to Dexterity, 2 to Druid Skills, 9% Life Leech, All Resists 17% | 89 |
| ||
Rune Torc Crafted Amulet Notes: 10 to Life, 10% Faster Run/Walk, 2 to Druid Skills, 20 to Strength, 8% Life Leech, All Resists 20% | 73 |
| ||
Order Talisman Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 20 to Life, 29 to Strength, 8% Life Leech, 86 to Mana | 89 |
| ||
Blood Heart Crafted Amulet Notes: 10% Faster Run/Walk, 19 to Strength, 2 to Druid Skills, 20 to Life, 8% Life Leech, All Resists 20% | 67 |
| ||
Bone Necklace Crafted Amulet Notes: 10% Faster Run/Walk, 16 to Dexterity, 16 to Life, 2 to Druid Skills, 9% Life Leech, All Resists 17% | 73 |
| ||
Ghoul Wing Crafted Amulet Notes: 10% Faster Run/Walk, 19 to Life, 2 to Druid Skills, 20 to Strength, 9% Life Leech, All Resists 20% | 73 |
| ||
Wraith Talisman Crafted Amulet Notes: 10% Faster Run/Walk, 18 to Life, 2 to Druid Skills, 22 to Strength, 9% Life Leech, All Resists 18% | 95 |
| ||
Doom Noose Crafted Amulet Notes: 10 to Life, 10% Faster Run/Walk, 2 to Druid Skills, 25 to Strength, 8% Life Leech, All Resists 18% | 73 |
| ||
Stone Noose Crafted Amulet Notes: 10% Faster Run/Walk, 12 to Dexterity, 2 to Druid Skills, 51 to Life, 9% Life Leech | 95 |
| ||
Wraith Wing Crafted Amulet Notes: 10% Faster Run/Walk, 17 to Strength, 2 to Druid Skills, 51 to Life, 9% Life Leech | 95 |
| ||
Storm Necklace Crafted Amulet Notes: 10 to Dexterity, 10% Faster Run/Walk, 15 to Life, 17 to Strength, 2 to Druid Skills, 8% Life Leech | 73 |
| ||
Ghoul Mark Crafted Amulet Notes: 10% Faster Run/Walk, 14 to Dexterity, 2 to Druid Skills, 52 to Life, 8% Life Leech | 73 |
| ||
Bone Gorget Crafted Amulet Notes: 10% Faster Run/Walk, 13 to Dexterity, 2 to Druid Skills, 63 to Life, 8% Life Leech | 95 |
| ||
Viper Scarab Crafted Amulet Notes: 10% Faster Run/Walk, 16 to Dexterity, 2 to Druid Skills, 53 to Life, 8% Life Leech | 89 |
| ||
Wraith Beads Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 21 to Strength, 56 to Life, 9% Life Leech | 89 |
| ||
Raven Beads Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 21 to Strength, 58 to Life, 8% Life Leech | 95 |
| ||
Ghoul Necklace Crafted Amulet Notes: 10 to Life, 10% Faster Run/Walk, 15 to Dexterity, 19 to Strength, 2 to Druid Skills, 9% Life Leech | 95 |
| ||
Storm Heart Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 21 to Strength, 61 to Life, 8% Life Leech | 73 |
| ||
Blood Beads Crafted Amulet Notes: 10% Faster Run/Walk, 12 to Dexterity, 2 to Druid Skills, 20 to Life, 20 to Strength, 8% Life Leech | 89 |
| ||
Entropy Collar Crafted Amulet Notes: 10% Faster Run/Walk, 16 to Dexterity, 2 to Druid Skills, 61 to Life, 8% Life Leech | 89 |
| ||
Ghoul Noose Crafted Amulet Notes: 10% Faster Run/Walk, 11 to Dexterity, 13 to Life, 2 to Druid Skills, 23 to Strength, 8% Life Leech | 89 |
| ||
Raven Talisman Crafted Amulet Notes: 10% Faster Run/Walk, 14 to Dexterity, 17 to Strength, 19 to Life, 2 to Druid Skills, 8% Life Leech | 73 |
| ||
Doom Mark Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 26 to Strength, 54 to Life, 8% Life Leech | 95 |
| ||
Rune Necklace Crafted Amulet Notes: 10% Faster Run/Walk, 13 to Dexterity, 2 to Druid Skills, 77 to Life, 8% Life Leech | 89 |
| ||
Viper Scarab Crafted Amulet Notes: 10% Faster Run/Walk, 15 to Dexterity, 15 to Life, 18 to Strength, 2 to Druid Skills, 8% Life Leech | 95 |
| ||
Storm Torc Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 27 to Strength, 59 to Life, 9% Life Leech | 95 |
| ||
Havoc Beads Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 28 to Strength, 56 to Life, 8% Life Leech | 73 |
| ||
Raven Beads Crafted Amulet Notes: 10% Faster Run/Walk, 17 to Strength, 18 to Dexterity, 18 to Life, 2 to Druid Skills, 8% Life Leech | 67 |
| ||
Rune Eye Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 30 to Strength, 52 to Life, 8% Life Leech | 95 |
| ||
Shadow Mark Crafted Amulet Notes: 10% Faster Run/Walk, 17 to Dexterity, 19 to Strength, 2 to Druid Skills, 20 to Life, 8% Life Leech | 73 |
| ||
Plague Necklace Crafted Amulet Notes: 10% Faster Run/Walk, 15 to Life, 17 to Dexterity, 2 to Druid Skills, 24 to Strength, 8% Life Leech | 95 |
| ||
Shadow Noose Crafted Amulet Notes: 10% Faster Run/Walk, 2 to Druid Skills, 20 to Dexterity, 74 to Life, 8% Life Leech | 89 |
| ||
Storm Collar Crafted Amulet Notes: 10% Faster Run/Walk, 15 to Dexterity, 17 to Life, 2 to Druid Skills, 28 to Strength, 9% Life Leech | 95 |
| ||
Beast Eye Crafted Amulet Notes: 10% Faster Run/Walk, 14 to Life, 19 to Dexterity, 2 to Druid Skills, 25 to Strength, 8% Life Leech | 95 |
|
