| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Deathbit - Ethereal - Unid Notes: Variables: +130-180% Enhanced Damage, +200-450 to Attack Rating, 7-9% Life Stolen Per Hit, 4-6% Mana Stolen Per Hit. Ethereal self-replenishing | 44 |
| |
![]() | Deathbit - Unid Notes: Variables: +130-180% Enhanced Damage, +200-450 to Attack Rating, 7-9% Life Stolen Per Hit, 4-6% Mana Stolen Per Hit | 44 |
| |
![]() | Lacerator - Ethereal - Unid Notes: Variables: +150-210% Enhanced Damage. This Weapon is Ethereal (+50% base damage), but has replenish quantity mod | 68 |
| |
![]() | Lacerator - Unid Notes: Variables: +150-210% Enhanced Damage | 68 |
| |
Warshrike - Unid Notes: Variables: +200-250% Enhanced Damage | 75 |
|




