Diablo 2 » Europe Ladder » Runewords Weapons » Ice
| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Ice Crusader Bow - 155-189% ED & 25-29% CSD Notes:Variables: 155-189% Enhanced Damage, +25-29% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Crusader Bow - 155-189% ED & 30% CSD Notes:Perfect: +30% Cold Skill Damage. Variables: 155-189% Enhanced Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Crusader Bow - 190-209% ED & 25-29% CSD Notes:Variables: 190-209% Enhanced Damage, +25-29% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Crusader Bow - 190-209% ED & 30% CSD Notes:Perfect: +30% Cold Skill Damage. Variables: 190-209% Enhanced Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Crusader Bow - 210-224% ED & 25-29% CSD Notes:Variables: 210-224% Enhanced Damage, +25-29% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Crusader Bow - 210-224% ED & 30% CSD Notes:Perfect: +30% Cold Skill Damage. Variables: 210-224% Enhanced Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Crusader Bow - 225% ED & 25-29% CSD Notes:Perfect: 225% Enhanced Damage. Variables: +25-29% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Crusader Bow - 225% ED & 30% CSD - Perfect Notes:Perfect: 225% Enhanced Damage, +30% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Grand Matron Bow - 3 B&C - 155-189% ED & 25-29% CSD Notes:Variables: 155-189% Enhanced Damage, +25-29% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Grand Matron Bow - 3 B&C - 155-189% ED & 30% CSD Notes:Perfect: +30% Cold Skill Damage. Variables: 155-189% Enhanced Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Grand Matron Bow - 3 B&C - 190-209% ED & 25-29% CSD Notes:Variables: 190-209% Enhanced Damage, +25-29% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Grand Matron Bow - 3 B&C - 190-209% ED & 30% CSD Notes:Perfect: +30% Cold Skill Damage. Variables: 190-209% Enhanced Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Grand Matron Bow - 3 B&C - 210-224% ED & 25-29% CSD Notes:Variables: 210-224% Enhanced Damage, +25-29% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Grand Matron Bow - 3 B&C - 210-224% ED & 30% CSD Notes:Perfect: +30% Cold Skill Damage. Variables: 210-224% Enhanced Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Grand Matron Bow - 3 B&C - 225% ED & 25-29% CSD Notes:Perfect: 225% Enhanced Damage. Variables: +25-29% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
| |
![]() | Ice Grand Matron Bow - 3 B&C - 225% ED & 30% CSD - Perfect Notes:Perfect: 225% Enhanced Damage, +30% Cold Skill Damage. Superior 15% Enhanced Damage, +3 Attack Rating. | 65 |
|

