Diablo 2 » Europe HC Non-Ladder » Gloves » Rare Gloves
| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Dread Claw Rare Bramble Mitts Notes:Defense: 57, 11 to Dexterity, 20% Faster Attack Speed, 25% Better Chance of Getting Magic Items, Cold Resist 27%, Fire Resist 30%, Lightning Resist 25% | 48 |
| |
![]() | Gale Hand Rare Bramble Mitts Notes:Defense: 178, 11 to Strength, 12 to Dexterity, 184% Enhanced Defense, 20% Faster Attack Speed, Lightning Resist 29%, Poison Resist 23% | 51 |
| |
![]() | Cruel Finger Rare Bramble Mitts Notes:Defense: 61, 11 to Strength, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 25% Better Chance of Getting Magic Items, Cold Resist 20%, Lightning Resist 26% | 51 |
| |
![]() | Raven Hold Rare Bramble Mitts Notes:Defense: 55, 12 to Strength, 2 to Passive and Magic Skills (Amazon Only), 20% Faster Attack Speed, 25% Better Chance of Getting Magic Items, Cold Resist 29%, Fire Resist 26% | 51 |
| |
![]() | Storm Fist Rare Bramble Mitts Notes:Defense: 57, 15 to Dexterity, 2 to Passive and Magic Skills (Amazon Only), 20% Faster Attack Speed, 25% Better Chance of Getting Magic Items, Cold Resist 30%, Poison Resist 23% | 48 |
| |
![]() | Havoc Touch Rare Bramble Mitts Notes:Defense: 61, 11 to Dexterity, 14 to Strength, 20% Faster Attack Speed, Cold Resist 25%, Fire Resist 27%, Lightning Resist 28% | 51 |
| |
![]() | Raven Finger Rare Bramble Mitts Notes:Defense: 61, 10 to Dexterity, 12 to Strength, 2 to Passive and Magic Skills (Amazon Only), 25% Better Chance of Getting Magic Items, Cold Resist 24%, Fire Resist 21% | 51 |
| |
![]() | Bone Knuckle Rare Bramble Mitts Notes:Defense: 60, 10 to Strength, 12 to Dexterity, 2 to Passive and Magic Skills (Amazon Only), 20% Faster Attack Speed, Cold Resist 25%, Poison Resist 28% | 51 |
| |
![]() | Glyph Claw Rare Bramble Mitts Notes:Defense: 58, 12 to Dexterity, 14 to Strength, 2 to Bow and Crossbow Skills (Amazon Only), 20% Faster Attack Speed, Cold Resist 29%, Lightning Resist 27% | 51 |
|
