| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Rift Caduceus - 3 Zeal/3 Fanat/3 Convict - 10 Stats - Perfect Notes: Perfect: +10 to All Attributes. | 66 |
| |
![]() | Rift Caduceus - 3 Zeal/3 Fanat/3 Convict - 5-9 Stats Notes: Variables: +5-9 to All Attributes. | 66 |
| |
![]() | Rift Divine Scepter - 3 Zeal/3 Fanat/3 Convict - 10 Stats - Perfect Notes: Perfect: +10 to All Attributes. | 53 |
| |
![]() | Rift Divine Scepter - 3 Zeal/3 Fanat/3 Convict - 5-9 Stats Notes: Variables: +5-9 to All Attributes. | 53 |
| |
![]() | Rift Giant Thresher - 10 Stats - Perfect Notes: Perfect: +10 to All Attributes. Superior: 15% Enhanced Damage, +3 Attack Rating. | 66 |
| |
![]() | Rift Giant Thresher - 5-9 Stats Notes: Variables: +5-9 to All Attributes. Superior: 15% Enhanced Damage, +3 Attack Rating. | 66 |
|


