| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Doom Great Poleaxe - Ethereal - 385% ED Notes: Perfect: 385% ED. Variables: -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Great Poleaxe - Ethereal - 370-384% ED Notes: Variables: 370-384% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Great Poleaxe - Ethereal - 345-369% ED Notes: Variables: 345-369% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Giant Thresher - Ethereal - 385% ED Notes: Perfect: 385% ED. Variables: -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Giant Thresher - Ethereal - 370-384% ED Notes: Variables: 370-384% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Giant Thresher - Ethereal - 345-369% ED Notes: Variables: 345-369% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Cryptic Axe - Ethereal - 385% ED Notes: Perfect: 385% ED. Variables: -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Cryptic Axe - Ethereal - 370-384% ED Notes: Variables: 370-384% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Cryptic Axe - Ethereal - 345-369% ED Notes: Variables: 345-369% Enhanced Damage, -40-60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Berserker Axe - 60% ECR Notes: Perfect: -60% Enemy Cold Resistance. Variables: 345-384% Enhanced Damage. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Berserker Axe - 385% ED & 60% ECR - Perfect Notes: Perfect: 385% Enhanced Damage, 60% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Berserker Axe - 385% ED & 40-59% ECR Notes: Perfect: 385% ED. Variables: -40-59% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Berserker Axe - 370-384% ED Notes: Variables: 370-384% Enhanced Damage, -40-59% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
| |
![]() | Doom Berserker Axe - 345-369% ED Notes: Variables: 345-369% Enhanced Damage, -40-59% Enemy Cold Resistance. Superior: +15% Enhanced Damage, +3 Attack Rating. | 67 |
|




