Diablo 2 » East Non-Ladder » Helms » Rare Paladin Diadems
| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Imp Visor Rare Diadem Notes:Defense: 50, 112 to Attack Rating, 18 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, Damage Reduced by 1, Socketed (2) | 67 |
| |
![]() | Rune Horn Rare Diadem Notes:Defense: 52, 2 to Paladin Skills, 20 to Strength, 20% Faster Cast Rate, 80 to Mana, Socketed (2) | 67 |
| |
![]() | Rune Hood Rare Diadem Notes:Defense: 50, 18 to Dexterity, 2 to Paladin Skills, 28 to Strength, 40 to Life, Adds 1-83 Lightning Damage, Socketed (2) | 67 |
| |
![]() | Plague Visage Rare Diadem Notes:Defense: 52, 2 to Paladin Skills, 20% Faster Cast Rate, 26 to Strength, 82 to Mana, Level 5 Ice Blast (8/32 Charges), Socketed (2) | 67 |
| |
![]() | Shadow Crest Rare Diadem Notes:Defense: 55, 10 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 21 to Strength, 29 to Mana, Socketed (2) | 67 |
| |
![]() | Doom Cowl Rare Diadem Notes:Defense: 50, 14% Chance to Cast Level 5 Nova When Struck, 16 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 69 to Mana, Socketed (2) | 67 |
| |
![]() | Bitter Hood Rare Diadem Notes:Defense: 56, 10% Better Chance of Getting Magic Items, 18 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 60 to Mana, Socketed (2) | 67 |
| |
![]() | Bone Mask Rare Diadem Notes:Defense: 53, 18 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 68 to Mana, Socketed (2) | 67 |
| |
![]() | Gale Veil Rare Diadem Notes:Defense: 58, 19 to Dexterity, 2 to Paladin Skills, 24 to Strength, 47 to Life, Socketed (2) | 67 |
| |
![]() | Death Visage Rare Diadem Notes:Defense: 60, 2 to Paladin Skills, 20 to Dexterity, 20% Faster Cast Rate, 4 to Minimum Damage, 77 to Mana, Socketed (2) | 67 |
| |
![]() | Gale Crest Rare Diadem Notes:Defense: 51, 18 to Dexterity, 2 to Life, 2 to Paladin Skills, 20% Faster Cast Rate, 89 to Mana, Socketed (2) | 67 |
| |
![]() | Fiend Visor Rare Diadem Notes:Defense: 59, 2 to Paladin Skills, 20% Faster Cast Rate, 24 to Strength, All Resists 18%, Magic Damage Reduced by 3, Socketed (2) | 67 |
| |
![]() | Storm Crest Rare Diadem Notes:Defense: 52, 2 to Paladin Skills, 20% Faster Cast Rate, 24 to Strength, All Resists 19%, Level 2 Attract (13/25 Charges), Socketed (2) | 67 |
| |
![]() | Hailstone Veil Rare Diadem Notes:Defense: 50, 16 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, Socketed (2) | 67 |
| |
![]() | Bramble Casque Rare Diadem Notes:Defense: 53, 2 to Paladin Skills, 20% Faster Cast Rate, 28 to Strength, All Resists 20%, Socketed (2) | 67 |
| |
![]() | Ghoul Visage Rare Diadem Notes:Defense: 60, 18 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, All Resists 20%, Socketed (2) | 67 |
| |
![]() | Brimstone Shell Rare Diadem Notes:Defense: 54, 19 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, All Resists 20%, Level 2 Tornado (19/25 Charges), Socketed (2) | 67 |
| |
![]() | Blood Mask Rare Diadem Notes:Defense: 60, 11 to Life, 2 to Paladin Skills, 20 to Strength, 20% Faster Cast Rate, All Resists 19%, Socketed (2) | 67 |
| |
![]() | Pain Casque Rare Diadem Notes:Defense: 54, 112 to Attack Rating, 2 to Paladin Skills, 20% Faster Cast Rate, 40 to Life, Attacker Takes Damage of 9, Socketed (2) | 67 |
| |
![]() | Storm Visage Rare Diadem Notes:Defense: 54, 116 to Attack Rating, 2 to Paladin Skills, 20% Faster Cast Rate, 42 to Life, Socketed (2) | 67 |
| |
![]() | Plague Crest Rare Diadem Notes:Defense: 60, 120 to Attack Rating, 17 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 33 to Life, Socketed (2) | 67 |
| |
![]() | Imp Circlet Rare Diadem Notes:Defense: 53, 115 to Attack Rating, 2 to Paladin Skills, 20% Faster Cast Rate, 29 to Strength, 39 to Life, Socketed (2) | 67 |
| |
![]() | Storm Casque Rare Diadem Notes:Defense: 54, 105 to Attack Rating, 11 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 40 to Life, Socketed (2) | 67 |
| |
![]() | Soul Brow Rare Diadem Notes:Defense: 53, 0 + 0.750 to Mana (Per Level), 2 to Paladin Skills, 20% Faster Cast Rate, 5% Life Leech, 52 to Life, Socketed (2) | 67 |
| |
![]() | Spirit Cowl Rare Diadem Notes:Defense: 60, 2 to Paladin Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 40 to Life, 94 to Attack Rating, Socketed (2) | 67 |
| |
![]() | Dread Casque Rare Diadem Notes:Defense: 55, 2 to Paladin Skills, 20% Faster Cast Rate, 50 to Life, Attacker Takes Damage of 2, Cold Resist 40%, Socketed (2) | 67 |
| |
![]() | Loath Visor Rare Diadem Notes:Defense: 56, 2 to Paladin Skills, 20% Faster Cast Rate, 56 to Life, 8 to Maximum Damage, Poison Resist 40%, Socketed (2) | 67 |
| |
![]() | Spirit Shell Rare Diadem Notes:Defense: 54, 117 to Attack Rating, 2 to Paladin Skills, 20 to Strength, 20% Faster Cast Rate, 51 to Life, Socketed (2) | 67 |
| |
![]() | Storm Circlet Rare Diadem Notes:Defense: 52, 2 to Paladin Skills, 20% Faster Cast Rate, 54 to Life, Cold Resist 40%, Socketed (2) | 67 |
| |
![]() | Pain Hood Rare Diadem Notes:Defense: 122, 100% Enhanced Defense, 2 to Paladin Skills, 20% Faster Cast Rate, 30% Faster Run/Walk, 40 to Life, Socketed (2) | 67 |
| |
![]() | Demon Visage Rare Diadem Notes:Defense: 50, 0 + 0.750 to Mana (Per Level), 2 to Paladin Skills, 20% Faster Cast Rate, 59 to Life, Level 6 Fire Bolt (24/35 Charges), Socketed (2) | 67 |
| |
![]() | Stone Cowl Rare Diadem Notes:Defense: 52, 12 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, 43 to Life, 43% Damage to Demons, 72 to Attack Rating Against Demons, Socketed (2) | 67 |
| |
![]() | Bitter Horn Rare Diadem Notes:Defense: 54, 2 to Paladin Skills, 20% Faster Cast Rate, 40 to Life, All Resists 17%, Attacker Takes Damage of 1, Socketed (2) | 67 |
| |
![]() | Brimstone Hood Rare Diadem Notes:Defense: 55, 2 to Paladin Skills, 20% Faster Cast Rate, 40 to Life, All Resists 19%, Poison Length Reduced By 75%, Socketed (2) | 67 |
| |
![]() | Shadow Casque Rare Diadem Notes:Defense: 55, 2 to Paladin Skills, 20% Faster Cast Rate, 52 to Life, 7% Mana Leech, 80 to Mana, Socketed (2) | 67 |
| |
![]() | Armageddon Visor Rare Diadem Notes:Defense: 59, 2 to Paladin Skills, 20% Faster Cast Rate, 42 to Life, 8% Mana Leech, All Resists 18%, Socketed (2) | 67 |
| |
![]() | Imp Casque Rare Diadem Notes:Defense: 60, 2 to Paladin Skills, 20% Faster Cast Rate, 29 to Strength, 53 to Life, Socketed (2) | 67 |
| |
![]() | Doom Brow Rare Diadem Notes:Defense: 50, 2 to Paladin Skills, 20% Faster Cast Rate, 5% Life Leech, 59 to Life, 61 to Mana, Socketed (2) | 67 |
| |
![]() | Raven Hood Rare Diadem Notes:Defense: 57, 2 to Paladin Skills, 20% Faster Cast Rate, 58 to Life, All Resists 18%, Socketed (2) | 67 |
| |
![]() | Imp Cowl Rare Diadem Notes:Defense: 53, 0 + 1.000% to Attack Rating (Per Level), 10 to Dexterity, 2 to Paladin Skills, 26 to Strength, Level 2 Tornado (19/25 Charges), Socketed (2) | 67 |
| |
![]() | Cruel Hood Rare Diadem Notes:Defense: 60, 0 + 1.000% to Attack Rating (Per Level), 14 to Dexterity, 2 to Paladin Skills, 22 to Strength, 3% Mana Leech, Socketed (2) | 67 |
| |
![]() | Cruel Horn Rare Diadem Notes:Defense: 60, 0 + 1.000% to Attack Rating (Per Level), 16 to Dexterity, 2 to Paladin Skills, 30% Faster Run/Walk, Damage Reduced by 6, Socketed (2) | 67 |
| |
![]() | Bone Veil Rare Diadem Notes:Defense: 56, 0 + 1.000% to Attack Rating (Per Level), 17 to Dexterity, 2 to Paladin Skills, 29 to Life, 30% Faster Run/Walk, Socketed (2) | 67 |
| |
![]() | Gale Veil Rare Diadem Notes:Defense: 55, 0 + 1.000% to Attack Rating (Per Level), 2 to Paladin Skills, 30% Faster Run/Walk, 40 to Life, Replenish Life 4, Socketed (2) | 67 |
| |
![]() | Loath Visor Rare Diadem Notes:Defense: 55, 0 + 1.000% to Attack Rating (Per Level), 2 to Paladin Skills, 23 to Strength, 45 to Life, Level 2 Attract (12/25 Charges), Socketed (2) | 67 |
| |
![]() | Rune Crest Rare Diadem Notes:Defense: 53, 0 + 1.000% to Attack Rating (Per Level), 15 to Dexterity, 2 to Paladin Skills, 40 to Life, Socketed (2) | 67 |
| |
![]() | Dread Visor Rare Diadem Notes:Defense: 53, 0 + 1.000% to Attack Rating (Per Level), 2 to Paladin Skills, 20% Faster Cast Rate, 25 to Strength, Socketed (2) | 67 |
| |
![]() | Viper Horn Rare Diadem Notes:Defense: 51, 0 + 1.000% to Attack Rating (Per Level), 2 to Paladin Skills, 20% Faster Cast Rate, 25 to Strength, Magic Damage Reduced by 1, Socketed (2) | 67 |
| |
![]() | Viper Visor Rare Diadem Notes:Defense: 53, 0 + 1.000% to Attack Rating (Per Level), 2 to Paladin Skills, 20% Faster Cast Rate, 22 to Strength, 7 to Dexterity, Socketed (2) | 67 |
| |
![]() | Corpse Shell Rare Diadem Notes:Defense: 54, 0 + 1.000% to Attack Rating (Per Level), 2 to Paladin Skills, 20% Faster Cast Rate, 28 to Strength, 9 to Dexterity, Socketed (2) | 67 |
| |
![]() | Stone Mask Rare Diadem Notes:Defense: 56, 0 + 1.000% to Attack Rating (Per Level), 19 to Dexterity, 2 to Paladin Skills, 20% Faster Cast Rate, Damage Reduced by 3, Socketed (2) | 67 |
|
