| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Beast Touch Crafted Chain Gloves Notes: Defense: 9, 12 to Strength, 13 to Dexterity, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
| |
![]() | Brimstone Claw Crafted Chain Gloves Notes: Defense: 9, 11 to Strength, 14 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 25%, Knockback | 73 |
| |
![]() | Carrion Touch Crafted Chain Gloves Notes: Defense: 8, 10 to Dexterity, 14 to Strength, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
| |
![]() | Demon Hand Crafted Chain Gloves Notes: Defense: 8, 10 to Strength, 11 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 22%, Knockback | 73 |
| |
![]() | Dire Clutches Crafted Chain Gloves Notes: Defense: 9, 10 to Strength, 13 to Dexterity, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
| |
![]() | Dire Finger Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 12 to Strength, 2 to Passive and Magic Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
| |
![]() | Dire Touch Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 29%, Knockback | 73 |
| |
![]() | Eagle Clutches Crafted Chain Gloves Notes: Defense: 9, 12 to Strength, 15 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 29% | 73 |
| |
![]() | Eagle Clutches Crafted Chain Gloves Notes: Defense: 8, 13 to Strength, 14 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 27%, Knockback | 73 |
| |
![]() | Fiend Knuckle Crafted Chain Gloves Notes: Defense: 9, 12 to Strength, 14 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 26% | 73 |
| |
![]() | Gale Grasp Crafted Chain Gloves Notes: Defense: 9, 14 to Dexterity, 14 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 24% | 73 |
| |
![]() | Ghoul Claw Crafted Chain Gloves Notes: Defense: 9, 12 to Dexterity, 13 to Strength, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
| |
![]() | Ghoul Finger Crafted Chain Gloves Notes: Defense: 9, 10 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 25% | 73 |
| |
![]() | Grim Grasp Crafted Chain Gloves Notes: Defense: 9, 13 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 28%, Knockback | 73 |
| |
![]() | Grim Knuckle Crafted Chain Gloves Notes: Defense: 9, 14 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 21% | 73 |
| |
![]() | Grim Touch Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 13 to Strength, 2 to Passive and Magic Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
| |
![]() | Hailstone Touch Crafted Chain Gloves Notes: Defense: 9, 13 to Strength, 15 to Dexterity, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
| |
![]() | Loath Clutches Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 27% | 73 |
| |
![]() | Pain Fist Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 30% | 73 |
| |
![]() | Rune Hand Crafted Chain Gloves Notes: Defense: 8, 11 to Dexterity, 12 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 24% | 73 |
| |
![]() | Skull Knuckle Crafted Chain Gloves Notes: Defense: 9, 12 to Strength, 15 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Cold Resist 25%, Knockback | 73 |
| |
![]() | Soul Grip Crafted Chain Gloves Notes: Defense: 9, 11 to Dexterity, 15 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Fire Resist 22%, Knockback | 73 |
| |
![]() | Stone Hand Crafted Chain Gloves Notes: Defense: 8, 10 to Dexterity, 13 to Strength, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Poison Resist 26% | 73 |
| |
![]() | Storm Fist Crafted Chain Gloves Notes: Defense: 8, 11 to Strength, 13 to Dexterity, 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback, Lightning Resist 21% | 73 |
| |
![]() | Wraith Hand Crafted Chain Gloves Notes: Defense: 8, 13 to Strength, 14 to Dexterity, 2 to Javelin and Spear Skills (Amazon Only), 20% Faster Attack Speed, 5% Chance to Cast Level 4 Frost Nova When Struck, Attacker Takes Damage of 7, Knockback | 73 |
|

