| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
![]() | Hone Sundan - Ethereal - Unid Notes: Ethereal self-repairing. variables: +160-200% Enhanced Damage | 37 |
| |
![]() | Hone Sundan - Unid Notes: Variables: +160-200% Enhanced Damage | 37 |
| |
![]() | Lycander's Flank - Unid Notes: Variables: +150-200% Enhanced Damage, 5-9% Life Stolen Per Hit | 42 |
| |
![]() | Spire of Honor - Unid Notes: Variables: +150-200% Enhanced Damage | 39 |
| |
![]() | Steel Pillar - Unid Notes: Variables: +210-260% Enhanced Damage, +50-80% Enhanced Defense | 69 |
|





