| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
| | Chaos Runic Talons - 3 BS/3 Venom/3 Fade - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| |
| | Chaos Runic Talons - 3 BS/3 Venom/3 Fade - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| |
| | Chaos Runic Talons - 3 BS/3 Venom/3 Fade - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| |
| | Chaos Runic Talons - 3 LS/3 DF/3 MB - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| |
| | Chaos Runic Talons - 3 LS/3 DF/3 MB - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| |
| | Chaos Runic Talons - 3 LS/3 DF/3 MB - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| |
Chaos Runic Talons - 3 LS/3 Venom/3 DF - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 LS/3 Venom/3 DF - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 LS/3 Venom/3 DF - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 LS/3 Venom/3 MB - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 LS/3 Venom/3 MB - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 LS/3 Venom/3 MB - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 LS/3 WoF/3 DF - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 LS/3 WoF/3 DF - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 LS/3 WoF/3 DF - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 PS/3 MB/3 SM - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 PS/3 MB/3 SM - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 PS/3 MB/3 SM - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 WB/3 Venom/3 DF - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 WB/3 Venom/3 DF - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| ||
Chaos Runic Talons - 3 WB/3 Venom/3 DF - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| ||
![]() | Chaos Suwayyah - 3 BS/3 Venom/3 Fade - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 BS/3 Venom/3 Fade - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 BS/3 Venom/3 Fade - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 DF/3 MB - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 DF/3 MB - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 DF/3 MB - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 Venom/3 DF - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 Venom/3 DF - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 Venom/3 DF - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 Venom/3 MB - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 Venom/3 MB - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 Venom/3 MB - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 WoF/3 DF - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 WoF/3 DF - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 LS/3 WoF/3 DF - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 PS/3 MB/3 SM - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 PS/3 MB/3 SM - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 PS/3 MB/3 SM - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 WB/3 Venom/3 DF - 290-319% ED Notes: Variables: 290-319% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 WB/3 Venom/3 DF - 320-339% ED Notes: Variables: 320-339% Enhanced Damage | 57 |
| |
![]() | Chaos Suwayyah - 3 WB/3 Venom/3 DF - 340% ED - Perfect Notes: Perfect: 340% Enhanced Damage | 57 |
|

