| Item Details (Click Picture to view Stats) | Level Req. | Price | ||
|---|---|---|---|---|
Death Eye Rare Amulet Notes: 2 to Amazon Skills, 21 to Strength, 6% Life Leech, 64 to Mana, Damage Reduced by 1, Poison Resist 40% | 73 |
| ||
Beast Mark Rare Amulet Notes: 2 to Amazon Skills, 2 to Energy, 20 to Attack Rating, 20 to Dexterity, 8% Mana Leech, Poison Resist 40% | 67 |
| ||
Shadow Wing Rare Amulet Notes: 10% Faster Cast Rate, 18 to Attack Rating, 2 to Amazon Skills, 29 to Strength, 6% Life Leech, All Resists 16% | 73 |
| ||
Blood Talisman Rare Amulet Notes: 18 to Attack Rating, 2 to Amazon Skills, 20 to Strength, 49 to Life, Cold Resist 40% | 67 |
| ||
Bitter Heart Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 24 to Strength, 6% Life Leech, All Resists 15% | 73 |
| ||
Rune Mark Rare Amulet Notes: 19 to Dexterity, 2 to Amazon Skills, 6% Life Leech, 85 to Mana, All Resists 17% | 73 |
| ||
Stone Scarab Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 22 to Strength, 3 to Mana, 6% Life Leech, All Resists 18% | 73 |
| ||
Chaos Heart Rare Amulet Notes: 17 to Dexterity, 2 to Amazon Skills, 3 to Maximum Damage, 76 to Mana, 8% Mana Leech, All Resists 16% | 67 |
| ||
Raven Gorget Rare Amulet Notes: 2 to Amazon Skills, 21 to Strength, 23% Better Chance of Getting Magic Items, 6% Life Leech, All Resists 19% | 73 |
| ||
Skull Necklace Rare Amulet Notes: 10% Faster Cast Rate, 19 to Dexterity, 2 to Amazon Skills, 5 to Mana, 6% Life Leech, All Resists 15% | 73 |
| ||
Chaos Noose Rare Amulet Notes: 2 to Amazon Skills, 20 to Attack Rating, 26 to Strength, 36 to Life, All Resists 15% | 67 |
| ||
Storm Gorget Rare Amulet Notes: 16 to Dexterity, 17% Better Chance of Getting Magic Items, 19 to Attack Rating, 2 to Amazon Skills, 38 to Life, All Resists 15% | 67 |
| ||
Bitter Heart Rare Amulet Notes: 10 to Stamina, 10% Faster Cast Rate, 2 to Amazon Skills, 28 to Strength, 6% Life Leech, All Resists 20% | 73 |
| ||
Stone Emblem Rare Amulet Notes: 10 to Dexterity, 19 to Attack Rating, 2 to Amazon Skills, 25 to Strength, 6% Mana Leech, All Resists 15% | 67 |
| ||
Bitter Collar Rare Amulet Notes: 10% Faster Cast Rate, 19 to Dexterity, 2 to Amazon Skills, 8 to Mana, 8% Mana Leech, All Resists 16% | 67 |
| ||
Doom Clasp Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 29 to Strength, 31 to Mana, 8% Mana Leech, All Resists 17% | 67 |
| ||
Dread Necklace Rare Amulet Notes: 2 to Amazon Skills, 20 to Strength, 40 to Life, 83 to Mana, All Resists 18% | 67 |
| ||
Order Gorget Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 23 to Strength, 44 to Life, Cold Resist 40%, Poison Resist 7% | 67 |
| ||
Entropy Clasp Rare Amulet Notes: 14 to Dexterity, 2 to Amazon Skills, 20 to Strength, 6% Life Leech, 82 to Mana, All Resists 19% | 73 |
| ||
Entropy Gorget Rare Amulet Notes: 2 to Amazon Skills, 25 to Strength, 39 to Life, 88 to Mana, All Resists 16%, Damage Reduced by 3 | 67 |
| ||
Skull Necklace Rare Amulet Notes: 2 to Amazon Skills, 21 to Strength, 48 to Life, 6% Life Leech, All Resists 15% | 73 |
| ||
Stone Necklace Rare Amulet Notes: 1 to Maximum Damage, 15 to Dexterity, 2 to Amazon Skills, 37 to Life, 75 to Mana, All Resists 20% | 67 |
| ||
Blood Collar Rare Amulet Notes: 2 to Amazon Skills, 24 to Strength, 38 to Life, 78 to Mana, All Resists 19% | 67 |
| ||
Bitter Torc Rare Amulet Notes: 16 to Dexterity, 2 to Amazon Skills, 39 to Life, 4 to Minimum Damage, 72 to Mana, All Resists 19% | 67 |
| ||
Skull Emblem Rare Amulet Notes: 2 to Amazon Skills, 22 to Strength, 56 to Life, 8% Mana Leech, Cold Resist 40%, Fire Resist 29% | 67 |
| ||
Corruption Torc Rare Amulet Notes: 13 to Dexterity, 2 to Amazon Skills, 20 to Strength, 65 to Mana, All Resists 15% | 67 |
| ||
Bone Collar Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 23 to Strength, 39 to Life, All Resists 16% | 67 |
| ||
Entropy Beads Rare Amulet Notes: 18 to Dexterity, 2 to Amazon Skills, 23% Better Chance of Getting Magic Items, 42 to Life, Poison Resist 40% | 67 |
| ||
Order Scarab Rare Amulet Notes: 10 to Dexterity, 10% Faster Cast Rate, 2 to Amazon Skills, 22 to Strength, All Resists 16% | 67 |
| ||
Plague Wing Rare Amulet Notes: 2 to Amazon Skills, 25 to Strength, 49 to Life, 6% Life Leech, All Resists 19% | 73 |
| ||
Doom Necklace Rare Amulet Notes: 18 to Dexterity, 2 to Amazon Skills, 49 to Life, 6 to Minimum Damage, 69 to Mana, All Resists 17% | 67 |
| ||
Rune Gorget Rare Amulet Notes: 13 to Dexterity, 2 to Amazon Skills, 23 to Strength, 6% Life Leech, All Resists 19% | 73 |
| ||
Death Heart Rare Amulet Notes: 11 to Dexterity, 2 to Amazon Skills, 29 to Strength, 8% Mana Leech, 9 to Mana, Poison Resist 40% | 67 |
| ||
Entropy Emblem Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 27 to Strength, 41 to Life, All Resists 15% | 67 |
| ||
Ghoul Mark Rare Amulet Notes: 18 to Dexterity, 2 to Amazon Skills, 55 to Life, 76 to Mana, All Resists 16%, Magic Damage Reduced by 1 | 67 |
| ||
Shadow Emblem Rare Amulet Notes: 10 to Dexterity, 10% Faster Cast Rate, 2 to Amazon Skills, 25 to Strength, All Resists 16% | 67 |
| ||
Death Necklace Rare Amulet Notes: 12 to Dexterity, 2 to Amazon Skills, 28 to Strength, 6% Life Leech, All Resists 15% | 73 |
| ||
Skull Heart Rare Amulet Notes: 10% Faster Cast Rate, 18 to Dexterity, 2 to Amazon Skills, 42 to Life, All Resists 16% | 67 |
| ||
Death Beads Rare Amulet Notes: 10% Faster Cast Rate, 16 to Dexterity, 2 to Amazon Skills, 54 to Life, All Resists 16% | 67 |
| ||
Death Clasp Rare Amulet Notes: 19 to Dexterity, 2 to Amazon Skills, 40 to Life, 8% Mana Leech, All Resists 19% | 67 |
| ||
Skull Heart Rare Amulet Notes: 10% Faster Cast Rate, 19 to Dexterity, 2 to Amazon Skills, 42 to Life, All Resists 20% | 67 |
| ||
Dread Beads Rare Amulet Notes: 19 to Dexterity, 2 to Amazon Skills, 21 to Strength, 24% Better Chance of Getting Magic Items, Cold Resist 40% | 67 |
| ||
Raven Noose Rare Amulet Notes: 12 to Dexterity, 2 to Amazon Skills, 30 to Strength, 88 to Mana, All Resists 20%, Damage Reduced by 1 | 67 |
| ||
Ghoul Noose Rare Amulet Notes: 14 to Dexterity, 2 to Amazon Skills, 30 to Strength, 6% Life Leech, All Resists 15% | 73 |
| ||
Beast Collar Rare Amulet Notes: 2 to Amazon Skills, 26 to Strength, 27% Better Chance of Getting Magic Items, 44 to Life, All Resists 20% | 67 |
| ||
Entropy Heart Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Dexterity, 55 to Life, All Resists 15% | 67 |
| ||
Viper Emblem Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Dexterity, 53 to Life, All Resists 15% | 67 |
| ||
Entropy Emblem Rare Amulet Notes: 10% Faster Cast Rate, 19 to Dexterity, 2 to Amazon Skills, 20 to Strength, All Resists 15% | 67 |
| ||
Order Eye Rare Amulet Notes: 2 to Amazon Skills, 25% Better Chance of Getting Magic Items, 30 to Strength, 60 to Life, Poison Resist 40% | 67 |
| ||
Dread Clasp Rare Amulet Notes: 17 to Dexterity, 2 to Amazon Skills, 26 to Strength, 64 to Mana, All Resists 19% | 67 |
| ||
Raven Clasp Rare Amulet Notes: 15 to Dexterity, 2 to Amazon Skills, 20% Better Chance of Getting Magic Items, 22 to Strength, All Resists 18% | 67 |
| ||
Wraith Necklace Rare Amulet Notes: 17 to Dexterity, 2 to Amazon Skills, 29 to Strength, 81 to Mana, All Resists 15% | 67 |
| ||
Rune Beads Rare Amulet Notes: 10% Faster Cast Rate, 2 to Amazon Skills, 20 to Dexterity, 23 to Strength, All Resists 15% | 67 |
| ||
Ghoul Clasp Rare Amulet Notes: 14 to Dexterity, 2 to Amazon Skills, 23 to Strength, 35 to Life, All Resists 20% | 67 |
| ||
Skull Beads Rare Amulet Notes: 14 to Dexterity, 2 to Amazon Skills, 25 to Strength, 59 to Life, 9 to Mana, All Resists 15% | 67 |
|
